Car Number Driver Transponder Lap Lap Time
1 Ed Clark - TR 8321 --- ---
1 Ed Clark - TR 8321 1 16.585
1 Ed Clark - TR 8321 2 16.242
1 Ed Clark - TR 8321 3 16.185
1 Ed Clark - TR 8321 4 16.249
1 Ed Clark - TR 8321 5 16.534
1 Ed Clark - TR 8321 6 16.425
1 Ed Clark - TR 8321 7 16.247
1 Ed Clark - TR 8321 8 16.078
1 Ed Clark - TR 8321 9 16.308
1 Ed Clark - TR 8321 10 16.292
1 Ed Clark - TR 8321 11 16.261
1 Ed Clark - TR 8321 12 16.306
1 Ed Clark - TR 8321 13 16.399
1 Ed Clark - TR 8321 14 16.65
1 Ed Clark - TR 8321 15 17.213
1 Ed Clark - TR 8321 16 16.372
1 Ed Clark - TR 8321 17 16.287
1 Ed Clark - TR 8321 18 16.671
1 Ed Clark - TR 8321 19 16.249
1 Ed Clark - TR 8321 20 16.291
6 Justin Stauffer 7693 --- ---
6 Justin Stauffer 7693 1 18.002
6 Justin Stauffer 7693 2 16.715
6 Justin Stauffer 7693 3 16.784
6 Justin Stauffer 7693 4 17.246
6 Justin Stauffer 7693 5 18.14
6 Justin Stauffer 7693 6 17.084
6 Justin Stauffer 7693 7 17.02
6 Justin Stauffer 7693 8 16.672
6 Justin Stauffer 7693 9 16.778
6 Justin Stauffer 7693 10 16.488
6 Justin Stauffer 7693 11 16.623
6 Justin Stauffer 7693 12 16.514
6 Justin Stauffer 7693 13 16.343
6 Justin Stauffer 7693 14 16.387
6 Justin Stauffer 7693 15 16.553
6 Justin Stauffer 7693 16 16.658
6 Justin Stauffer 7693 17 16.532
6 Justin Stauffer 7693 18 16.34
6 Justin Stauffer 7693 19 16.474
6 Justin Stauffer 7693 20 16.63
8 Paige Monette 8310 --- ---
8 Paige Monette 8310 1 17.564
8 Paige Monette 8310 2 16.746
8 Paige Monette 8310 3 16.786
8 Paige Monette 8310 4 17.001
8 Paige Monette 8310 5 19.499
8 Paige Monette 8310 6 17.149
8 Paige Monette 8310 7 16.963
8 Paige Monette 8310 8 16.623
8 Paige Monette 8310 9 17.582
8 Paige Monette 8310 10 16.87
8 Paige Monette 8310 11 17.057
8 Paige Monette 8310 12 16.72
8 Paige Monette 8310 13 16.487
8 Paige Monette 8310 14 16.491
8 Paige Monette 8310 15 16.834
8 Paige Monette 8310 16 16.667
8 Paige Monette 8310 17 16.747
8 Paige Monette 8310 18 16.935
8 Paige Monette 8310 19 16.571
8 Paige Monette 8310 20 16.962
22 Zack Monette 8372 --- ---
22 Zack Monette 8372 1 17.9
22 Zack Monette 8372 2 16.992
22 Zack Monette 8372 3 16.633
22 Zack Monette 8372 4 16.843
22 Zack Monette 8372 5 18.478
22 Zack Monette 8372 6 17.321
22 Zack Monette 8372 7 16.951
22 Zack Monette 8372 8 16.774
22 Zack Monette 8372 9 18.078
22 Zack Monette 8372 10 16.577
22 Zack Monette 8372 11 16.695
22 Zack Monette 8372 12 16.552
22 Zack Monette 8372 13 16.689
22 Zack Monette 8372 14 16.821
22 Zack Monette 8372 15 16.912
22 Zack Monette 8372 16 16.734
22 Zack Monette 8372 17 16.771
22 Zack Monette 8372 18 16.696
22 Zack Monette 8372 19 16.663
22 Zack Monette 8372 20 24.479
43 Jim Gresham 8392 --- ---
43 Jim Gresham 8392 1 17.233
43 Jim Gresham 8392 2 16.212
43 Jim Gresham 8392 3 16.322
43 Jim Gresham 8392 4 15.959
43 Jim Gresham 8392 5 16.509
43 Jim Gresham 8392 6 16.251
43 Jim Gresham 8392 7 16.254
43 Jim Gresham 8392 8 15.955
43 Jim Gresham 8392 9 16.305
43 Jim Gresham 8392 10 16.317
43 Jim Gresham 8392 11 16.591
43 Jim Gresham 8392 12 16.16
43 Jim Gresham 8392 13 16.017
43 Jim Gresham 8392 14 16.566
43 Jim Gresham 8392 15 16.434
43 Jim Gresham 8392 16 16.142
43 Jim Gresham 8392 17 16.324
43 Jim Gresham 8392 18 16.151
43 Jim Gresham 8392 19 16.148
43 Jim Gresham 8392 20 16.295