Atlanta Motor Speedway
Current Point standings as of August 03, 2007
<----------------------------Feature-------------------------------->
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 +1 Kyle Plott 199,4 918.0 Leader 10 1 8 10
2 -1 Kyle Benjamin 71 916.0 -2.0 10 0 9 10
3 -2 Mason Massey 15 914.0 -4.0 10 1 8 10
4 -3 Davey Matthews 41 913.0 -5.0 10 4 7 9
5 -4 Dillon Bassett 44 883.0 -35.0 10 1 6 10
6 -4 Evan Bell 97 870.0 -48.0 10 1 4 9
7 -6 Chase Elliott 9 846.0 -72.0 10 2 3 8
8 -7 Evan Swilling 18 824.0 -94.0 10 0 3 8
9 -8 Justin Thomas 99 788.0 -130.0 10 0 0 6
10 -9 Matt Dooley 3 756.0 -162.0 10 0 0 3
11 -10 Brady Boswell 2 716.0 -202.0 10 0 0 1
12 -10 Alex Coffey 7 704.0 -214.0 10 0 0 1
13 -12 Charlie Gresham 711 577.0 -341.0 8 0 0 2
14 -13 Grant Crane 10 548.0 -370.0 7 0 1 4
15 -14 J. D. Farlow 6 534.0 -384.0 7 0 0 2
16 -15 Jacob Wallace 32 486.0 -432.0 7 0 0 0
17 -16 Bayley Currey 05 248.0 -670.0 3 0 1 3
18 -17 Tanner Adkinson 85 210.0 -708.0 3 0 0 0
19 -18 Critter Saile 12 166.0 -752.0 2 0 0 2
20 -19 TJ Michael 8 80.0 -838.0 1 0 0 1
21 -20 Evan Brown 22 78.0 -840.0 1 0 0 1
22 -21 Chandler LeVan 8 76.0 -842.0 1 0 0 0
23 -21 Justin Crider 17 68.0 -850.0 1 0 0 0
24 -23 Colton Hill 53 68.0 -850.0 1 0 0 0
25 -24 Nate Smith 32 67.0 -851.0 1 0 0 0
Chargers
1 -- Currie Pierce 16 939.0 Leader 10 2 9 9
2 -1 Judson Kittle 18 871.0 -68.0 10 1 6 8
3 -2 Jai Otwell 65 825.0 -114.0 10 0 5 7
4 -3 Melissa Wade 3 820.0 -119.0 10 0 2 8
5 -2 Carl Chapman 89 779.0 -160.0 9 1 5 7
6 -5 Fred Miles 15 772.0 -167.0 10 0 2 6
7 -5 Leslie Cash 11 769.0 -170.0 10 0 0 7
8 -7 Chris Bowie 98 692.0 -247.0 9 0 0 4
9 -8 Alex Roberts 4 684.0 -255.0 8 1 3 6
10 -9 Mike Weed 29,29A 630.0 -309.0 8 0 0 5
11 -7 Will Prance 9 486.0 -453.0 6 0 2 3
12 -9 Rick Geddes 03 470.0 -469.0 6 0 1 4
13 -12 Tyler Armstrong 83 464.0 -475.0 6 3 4 4
14 -9 Zach Weaver 66 458.0 -481.0 6 0 1 3
15 -14 PJ Alexander 7 419.0 -520.0 5 0 1 4
16 -15 Tyler Burnette 09 404.0 -535.0 5 0 1 3
17 -15 Stuart Wilkerson 26,17 402.0 -537.0 5 0 2 4
18 -16 Cameron Michael 27,32 294.0 -645.0 3 2 3 3
19 -18 Will Hannah 88 162.0 -777.0 2 0 1 1
20 -19 Kyle Kitchens 49 144.0 -795.0 2 0 1 1
21 -20 Kyle Pierce 28 91.0 -848.0 1 0 1 1
22 -21 Matthew Taylor 31 86.0 -853.0 1 0 0 1
23 -22 Josh Taylor 13 82.0 -857.0 1 0 0 1
Masters
1 -- Jeff Haynie 12 951.0 Leader 10 4 9 10
2 -1 Skip Nichols 9N 926.0 -25.0 10 2 9 10
3 -2 Brian Weimer 40 925.0 -26.0 10 1 8 10
4 -2 Dwight Pilgram 73 915.0 -36.0 10 1 9 9
5 -4 Robert Spence 5 908.0 -43.0 10 2 7 9
6 -5 Bill Henry 8 832.0 -119.0 10 0 3 8
7 -6 Jim Daniel 34 786.0 -165.0 10 0 0 7
8 -7 Ed Clark 1 778.0 -173.0 10 0 0 9
9 -8 Virgil Brown 59 712.0 -239.0 9 0 0 7
10 -9 Jimmy Wade 3 686.0 -265.0 9 0 0 3
11 -10 Wade Brewer 25 653.0 -298.0 8 0 1 5
12 -11 David Wilkerson 10,26,6,17 362.0 -589.0 5 0 0 0
13 -12 Mark Wallace 77 276.0 -675.0 3 0 3 3
14 -13 Sam McCollough 14 256.0 -695.0 3 0 0 3
15 -14 Brad Shelnutt 24 254.0 -697.0 3 0 1 3
16 -15 Steve Fessler 23 224.0 -727.0 3 0 0 0
17 -15 Michael Verhaugh 7 84.0 -867.0 1 0 0 1
18 -17 Scott Anderson 32 84.0 -867.0 1 0 0 1
19 -18 Clay Hair 29 80.0 -871.0 1 0 0 1
20 -19 Randy Thorton 37 78.0 -873.0 1 0 0 1
Outlaws
1 -- Diggie Bush 12,12A 826.0 Leader 9 3 9 9
2 -1 Darrell Banks 28 594.0 -232.0 6 4 6 6
3 -2 Jerry Silvers Jr. 23 476.0 -350.0 5 1 5 5
4 -2 Josh Turner 11 100.0 -726.0 1 1 1 1
5 -4 Trey Maughan 36 100.0 -726.0 1 1 1 1
6 -3 Kayla Turner 36 97.0 -729.0 1 0 1 1
7 -2 Kyle McCallum 29 94.0 -732.0 1 0 1 1
8 -4 Joey Kaiser 22 94.0 -732.0 1 0 1 1
Pro
1 -- Casey Roderick 47 948.0 Leader 10 3 9 10
2 -1 Taylor Hull 00 936.0 -12.0 10 1 9 10
3 -2 Max Gresham 711 935.0 -13.0 10 3 9 10
4 -3 Billy Fulson 18,10 900.0 -48.0 10 3 6 10
5 -4 Ryan Gandee 99 872.0 -76.0 10 0 3 10
6 -5 Andrew Smith 62 849.0 -99.0 10 0 3 9
7 -6 Ted Studley 8 806.0 -142.0 10 0 2 8
8 -7 Jeremy Kalina 18 431.0 -517.0 5 0 2 5
9 -8 Thomas Hartensveld 36 266.0 -682.0 3 0 2 3
10 -8 Paddy Rodenbeck 129 175.0 -773.0 2 0 1 2
11 -10 Chris Buescher 06 175.0 -773.0 2 0 1 2
12 -9 Cole Miktuk 6 172.0 -776.0 2 0 0 2
13 -12 Bubba Harry 13 168.0 -780.0 2 0 1 2
14 -13 Brian Meredith 45 158.0 -790.0 2 0 0 2
15 -14 Beau Slocumb 124 91.0 -857.0 1 0 1 1
16 -15 Doug Stevens 07 88.0 -860.0 1 0 1 1
17 -16 Mark Webb Jr 25 86.0 -862.0 1 0 0 1
18 -16 Rowan Carey 42 86.0 -862.0 1 0 0 1
19 -18 Steven Abbey 79 86.0 -862.0 1 0 0 1
20 -18 Nick Carey 33 84.0 -864.0 1 0 0 1
21 -20 Jordan Anderson 119 80.0 -868.0 1 0 0 1
22 -21 Chris Cable 34 76.0 -872.0 1 0 0 0
Roadsters
1 -- Dwight Pilgram 3,48,8 953.0 Leader 10 1 9 10
2 -1 Brian Weimer 40 941.0 -12.0 10 2 9 10
3 -2 Jim Gresham 711 916.0 -37.0 10 2 7 10
4 -3 Ed Clark 1 909.0 -44.0 10 1 7 10
5 -4 Paige Monette 8,3 873.0 -80.0 10 0 5 10
6 -5 Johnny Rucker 6 827.0 -126.0 10 2 8 10
7 -6 Bubba Harry 8,13 294.0 -659.0 3 2 3 3
8 -7 Skip Nichols 4,48 259.0 -694.0 3 0 1 3
9 -8 Dale Akridge 2 168.0 -785.0 2 0 0 2
10 -8 Justin Long 42 166.0 -787.0 2 0 0 2
11 -10 Adam Akridge 22 88.0 -865.0 1 0 1 1
12 -10 Myron Guyton 29 82.0 -871.0 1 0 0 1
13 -12 Jared Eager 48 82.0 -871.0 1 0 0 1
Semi-Pro
1 -- Matt Stover 126 926.0 Leader 10 3 8 10
2 -1 Jeremy Mullinax 07 891.0 -35.0 10 0 6 9
3 -2 Justin Swilling 38 888.0 -38.0 10 3 6 9
4 -3 Kyle Lowry 33 874.0 -52.0 10 2 8 8
5 -4 Zac Kittle 18 856.0 -70.0 10 0 6 8
6 -5 Trey Poole 91 817.0 -109.0 10 1 3 7
7 -6 Austin Hill 124 805.0 -121.0 9 1 3 5
8 -7 Chase Moody 316 801.0 -125.0 10 0 1 8
9 -8 Dylan Ames 48 792.0 -134.0 10 0 2 5
10 -9 Tina Johnson 40 745.0 -181.0 10 0 0 5
11 -10 Jonathan Chandler 99 735.0 -191.0 10 0 1 4
12 -11 Chris Seibert 96 623.0 -303.0 9 0 0 1
13 -12 Brad Shelnutt 24 543.0 -383.0 7 0 1 3
14 -13 Daniel Moore 21 484.0 -442.0 6 0 1 4
15 -13 Eric Cushman 42 473.0 -453.0 6 0 0 1
16 -15 Zach Zimmerly 94 380.0 -546.0 5 0 1 1
17 -16 LJ Klemons 911,59,25 341.0 -585.0 4 0 0 1
18 -16 Tyler Armstrong 83 295.0 -631.0 4 0 0 1
19 -18 Dustyn Davis 69 284.0 -642.0 3 0 1 1
20 -18 Charles Evans 58,58A 280.0 -646.0 4 0 0 1
21 -20 Daniel Hemric 148 235.0 -691.0 3 0 0 2
22 -21 TJ Halsema 1 220.0 -706.0 3 0 0 1
23 -22 Ross Mundy 59,911 191.0 -735.0 3 0 0 0
24 -23 Robert Ridley 57 180.0 -746.0 2 0 1 2
25 -24 Will Hannah 88 154.0 -772.0 2 0 0 1
26 -25 Kevin Combs 17 152.0 -774.0 2 0 0 0
27 -26 Tyler Ridley 28 141.0 -785.0 2 0 0 0
28 -26 Chad Hackenbracht 71 133.0 -793.0 2 0 0 0
29 -26 Rick Geddes 03 124.0 -802.0 1 0 0 0
30 -29 Matt Norton 23 88.0 -838.0 1 0 1 1
31 -30 Parker Hammons 241 80.0 -846.0 1 0 0 1
32 -31 Cody Haskins 171 76.0 -850.0 1 0 0 0
33 -31 Christan Pahud 63 74.0 -852.0 1 0 0 0
34 -30 Jason Richardson 158 72.0 -854.0 1 0 0 0
35 -32 Landon Bullock 129 72.0 -854.0 1 0 0 0
36 -34 Jordan Webb 44 68.0 -858.0 1 0 0 0
37 -26 Jody Tallant 194 68.0 -858.0 1 0 0 0
38 -37 Sam McAulay 112 68.0 -858.0 1 0 0 0
39 -38 Phillip Bell 17 67.0 -859.0 1 0 0 0
40 -38 Corey Smith 121 65.0 -861.0 1 0 0 0
41 -36 JR Allen 01 64.0 -862.0 1 0 0 0
42 -38 Ty Dillon 2 64.0 -862.0 1 0 0 0
43 -40 Brandon Summers 61 64.0 -862.0 1 0 0 0
44 -37 RS Senter 199 63.0 -863.0 1 0 0 0
45 -39 Jay Cloud 261 63.0 -863.0 1 0 0 0
46 -38 Andrew Wroten 22 61.0 -865.0 1 0 0 0
47 -37 Mike Weed 29 59.0 -867.0 0 0 0 0
48 -39 Zach Weaver 66S 59.0 -867.0 0 0 0 0
Young Guns
1 -- Blake Eden 71 934.0 Leader 10 3 8 9
2 -1 Ronnie Bassett 04 912.0 -22.0 10 2 8 9
3 -2 Joseph Pilato 16 864.0 -70.0 10 0 6 9
4 -3 Scott Hensley 5 853.0 -81.0 10 2 8 9
5 -3 Jordan Coker 22 834.0 -100.0 10 0 5 7
6 -5 Will Prance 9 821.0 -113.0 10 0 3 8
7 -6 Dustyn Cunningham 81 819.0 -115.0 10 2 6 8
8 -7 Jake Armstrong 86 816.0 -118.0 10 0 2 6
9 -8 Rawlin West 38 796.0 -138.0 10 0 0 7
10 -9 Dallan Wortham 14 750.0 -184.0 10 0 0 4
11 -10 Shawn Wortham 4 749.0 -185.0 10 0 0 4
12 -11 Jonathan Lybrand 1 525.0 -409.0 7 0 0 3
13 -11 Jordan Rogers 21 517.0 -417.0 7 0 0 3
14 -13 Bret Hardin 99 454.0 -480.0 6 0 0 2
15 -14 Bryce Walker 680 359.0 -575.0 4 1 2 4
16 -14 Rasia Nadjkovic 93 354.0 -580.0 5 0 0 0
17 -16 Judson Kittle 118 286.0 -648.0 4 0 0 2
18 -17 Kenzie Ruston 8 243.0 -691.0 3 0 1 2
19 -17 Taylor Bryant 25 236.0 -698.0 3 0 0 2
20 -19 Ty Bennett 11 154.0 -780.0 2 0 1 1
21 -20 Brandon Lynn 97 82.0 -852.0 1 0 0 1
22 -21 Kyle Nelson 75 76.0 -858.0 1 0 0 0