Atlanta Motor Speedway
Current Point standings as of July 04, 2008
Feature
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Mason Massey 15 494.0 Leader 5 4 5 5
2 -1 Kyle Benjamin 71 471.0 -23.0 5 0 4 5
3 -2 Evan Bell 97 470.0 -24.0 5 1 5 5
4 -3 Alex Coffey 7 423.0 -71.0 5 0 1 5
5 -4 Brady Boswell 2 400.0 -94.0 5 0 1 4
6 -5 Madeline Crane 78 396.0 -98.0 5 0 0 3
7 -5 Coleman Moody 316 384.0 -110.0 5 0 1 1
8 -7 Taylor Jorgensen 3 354.0 -140.0 5 0 0 3
9 -8 Matson Houghton 5 316.0 -178.0 4 0 0 2
10 -8 Kason Plott 00 273.0 -221.0 4 0 2 3
11 -10 John Holleman 4 257.0 -237.0 4 0 1 3
12 -11 Grant Crane 10 246.0 -248.0 3 0 2 2
13 -12 Tyler Moseley 22 214.0 -280.0 3 0 0 0
14 -13 Charlie Gresham 711 185.0 -309.0 2 0 2 2
15 -13 Dillon Bassett 44 168.0 -326.0 2 0 0 2
16 -14 Dalton Hill 48 158.0 -336.0 2 0 0 2
17 -16 Bayley Currey 05 88.0 -406.0 1 0 1 1
18 -17 Jesse Little 03 86.0 -408.0 1 0 0 1
19 -18 Clayton Weatherman 18 82.0 -412.0 1 0 0 1
20 -19 Kyle Weatherman 6 72.0 -422.0 1 0 0 0
21 -20 Micah Wever 20 68.0 -426.0 1 0 0 0
22 -21 Nick Hazelwood 11 67.0 -427.0 1 0 0 0
Chargers
1 -- Mark Swan 14 453.0 Leader 5 1 4 5
2 +2 Jordan Coker 22 443.0 -10.0 5 0 3 5
3 -- Melina Rolo 18,18A 440.0 -13.0 5 0 3 5
4 -3 Chris Bowie 98 439.0 -14.0 5 1 2 4
5 -3 Mark Younginer 107 437.0 -16.0 5 0 2 5
6 -1 Amber Colvin 01 431.0 -22.0 5 0 2 5
7 -6 Jacob Bowie 65 398.0 -55.0 5 0 0 4
8 -7 Mike Weed 29 383.0 -70.0 4 2 3 4
9 -8 Robbie Woodall 72 279.0 -174.0 3 0 3 3
10 -8 Billy Stevens 7,45 164.0 -289.0 2 0 0 2
11 -10 Jerry Silvers Jr. 123 156.0 -297.0 2 0 0 2
12 -11 Rick Geddes 02 100.0 -353.0 1 1 1 1
13 -12 Gerald Campbell 39 97.0 -356.0 1 0 1 1
14 -13 Sean Shalvoy 89 94.0 -359.0 1 0 1 1
15 -14 Billy Pyle 7 80.0 -373.0 1 0 0 1
16 -15 Brittany Berryhill 117 78.0 -375.0 1 0 0 1
Masters
1 -- Jeff Haynie 12 477.0 Leader 5 2 4 5
2 -1 Skip Nichols 9N 473.0 -4.0 5 1 5 5
3 -2 Brad Shelnutt 24 460.0 -17.0 5 1 4 5
4 -3 Jim Daniel 34 432.0 -45.0 5 0 3 5
5 -4 Ed Clark 1 430.0 -47.0 5 0 2 5
6 -5 Randy Thorton 37 285.0 -192.0 3 1 3 3
7 -6 Robert Spence 5 269.0 -208.0 3 0 2 3
8 -7 Rick Geddes 02 183.0 -294.0 2 0 1 2
9 -8 Mike Abercrombie 3 134.0 -343.0 2 0 0 2
10 -9 Bill Elliott 91 97.0 -380.0 1 0 1 1
11 -10 Wade Brewer 26 86.0 -391.0 1 0 0 1
12 -11 David Wilkerson 22 80.0 -397.0 1 0 0 1
Outlaws
1 -- Bret Hardin (O) 99 397.0 Leader 4 3 4 4
2 -1 Darrell Banks (O) 28 100.0 -297.0 1 1 1 1
3 -2 Brandon Jackson (O) 128 94.0 -303.0 1 0 1 1
Pro
1 -- Billy Fulson 18 488.0 Leader 5 2 5 5
2 -1 Kyle Lowry 33 453.0 -35.0 5 1 3 5
3 -2 Matt Stover 26 451.0 -37.0 5 0 4 5
4 -3 Will Prance 9 432.0 -56.0 5 0 2 5
5 -4 Zach Kittle 1 425.0 -63.0 5 0 2 4
6 -5 Spencer Mosley 27 408.0 -80.0 5 0 0 5
7 -6 Tina Johnson 83 403.0 -85.0 5 0 1 3
8 -6 Ryan Gandee 99 341.0 -147.0 4 0 2 4
9 -8 Casey Roderick 47,77 284.0 -204.0 3 2 2 3
10 -9 Parker Hammons 24 182.0 -306.0 2 0 2 2
11 -10 Doug Stevens 77S 97.0 -391.0 1 0 1 1
12 -11 Taylor Hull 82,00 94.0 -394.0 1 0 1 1
13 -11 Trey Poole 91 86.0 -402.0 1 0 0 1
14 -13 Daniel Hemric 21 86.0 -402.0 1 0 0 1
15 -14 James Kennedy 51 80.0 -408.0 1 0 0 1
16 -15 Casey Tate 3 80.0 -408.0 1 0 0 1
17 -16 Troy Decaire 05 78.0 -410.0 1 0 0 1
18 -17 Brian Meredith 45 74.0 -414.0 1 0 0 0
Roadsters
1 -- Bubba Harry 13 386.0 Leader 4 3 3 4
2 -1 Ed Clark 1 379.0 -7.0 4 1 4 4
3 -1 Brian Weimer 40 362.0 -24.0 4 0 3 4
4 -2 Brian Meredith 5 361.0 -25.0 4 0 2 4
5 -4 Jim Gresham 711 351.0 -35.0 4 0 2 4
6 -3 Johnny Rucker 6 347.0 -39.0 4 0 2 4
7 -6 Steve Crane 10 268.0 -118.0 3 0 2 3
8 -7 Skip Nichols 9 266.0 -120.0 3 0 2 3
9 -8 Stuart Wilkerson 26 84.0 -302.0 1 0 0 1
Semi-Pro
1 -- Dylan Ames 77 454.0 Leader 5 1 4 5
2 -1 Bryce Walker 680 449.0 -5.0 5 1 3 5
3 -1 Austin Hill 24 448.0 -6.0 5 1 3 5
4 -3 Chase Moody 316 430.0 -24.0 5 0 2 5
5 -4 Davey Matthews 41 427.0 -27.0 5 0 1 5
6 -4 Jonathan Chandler 99 418.0 -36.0 5 0 2 4
7 -6 Currie Pierce 16 405.0 -49.0 5 0 2 4
8 -7 Tyler Armstrong 83 399.0 -55.0 5 1 1 3
9 -7 Chase Elliott 9 366.0 -88.0 5 0 0 0
10 -9 Zach Weaver 66 353.0 -101.0 5 0 0 0
11 -10 Carl Chapman 89 319.0 -135.0 5 0 0 0
12 -11 Kyle Plott 4 304.0 -150.0 4 0 0 2
13 -10 Justin Swilling 38 294.0 -160.0 3 1 3 3
14 -13 Judson Kittle 18 291.0 -163.0 4 0 0 1
15 -13 Ronnie Bassett 04 246.0 -208.0 3 0 1 2
16 -15 Tanner Berryhill 17 201.0 -253.0 3 0 0 0
17 -15 Rawlin West 138 199.0 -255.0 3 0 0 0
18 -17 Phillip Bell 87 180.0 -274.0 2 0 1 2
19 -18 Scott Hensley 5 159.0 -295.0 2 0 1 1
20 -19 Zach Zimmerly 94 154.0 -300.0 2 0 0 1
21 -20 Evan Swilling 1 151.0 -303.0 2 0 0 1
22 -21 Brecken Snow 61 140.0 -314.0 2 0 0 0
23 -22 Mitch Cobb 91 130.0 -324.0 2 0 0 0
24 -22 Michael Brown 01 88.0 -366.0 1 0 1 1
25 -24 Chad Hackenbracht 07 76.0 -378.0 1 0 0 0
26 -25 Kenzie Ruston 39 72.0 -382.0 1 0 0 0
27 -26 Mike Weed 29 72.0 -382.0 1 0 0 0
28 -26 RS Senter 01S 70.0 -384.0 1 0 0 0
29 -26 Chris McKinney 13 68.0 -386.0 1 0 0 0
30 -19 Stuart Wilkerson 22 66.0 -388.0 1 0 0 0
Thunder Cup
1 -- Johnny Rucker 6 100.0 Leader 1 1 1 1
2 +1 Bubba Harry 13 97.0 -3.0 1 0 1 1
3 -1 Brian Weimer 40 94.0 -6.0 1 0 1 1
4 -3 Skip Nichols 9N 91.0 -9.0 1 0 1 1
5 -4 Taylor Hull 82 88.0 -12.0 1 0 1 1
6 -4 Dale Akridge 2 86.0 -14.0 1 0 0 1
7 -6 Stuart Wilkerson 26 50.0 -50.0 1 0 0 1
Young Guns
1 -- Blake Jones 80 452.0 Leader 5 0 5 5
2 -1 Justin Thomas 99 443.0 -9.0 5 0 3 5
3 -2 Jacob Wallace 32 437.0 -15.0 5 1 2 4
4 -3 Dustyn Cunningham 81 429.0 -23.0 5 1 2 4
5 -4 Jake Armstrong 6 428.0 -24.0 5 0 3 3
6 -5 Will Martin 33 422.0 -30.0 5 0 3 3
7 -6 Jordan Rogers 21 398.0 -54.0 5 0 0 4
8 -7 Jonathan Lybrand 1 394.0 -58.0 5 0 0 3
9 -8 Luke Behnke 46 386.0 -66.0 5 0 0 3
10 -8 Garrett Smithley 43 384.0 -68.0 5 0 0 1
11 -10 Chad Finchum 19 375.0 -77.0 4 2 3 4
12 -11 Shawn Wortham 4 326.0 -126.0 4 0 0 4
13 -11 Dallan Wortham 14 290.0 -162.0 4 0 0 1
14 -13 Dalton Robertson 88 218.0 -234.0 3 0 0 0
15 -14 Corey Gordon 23 197.0 -255.0 2 1 2 2
16 -15 Joseph Pilato 16 179.0 -273.0 2 0 2 2
17 -16 Matt Wallace 74 168.0 -284.0 2 0 0 2
18 -17 Justin Carroll 9 70.0 -382.0 1 0 0 0
19 -18 Timmy Hill 41 67.0 -385.0 1 0 0 0