Atlanta Motor Speedway
Current Point standings as of July 23, 2008
Feature
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Mason Massey 15 682.0 Leader 7 4 7 7
2 -1 Kyle Benjamin 71 668.0 -14.0 7 1 6 7
3 -2 Evan Bell 97 656.0 -26.0 7 2 6 7
4 -3 Alex Coffey 7 600.0 -82.0 7 0 2 7
5 -4 Brady Boswell 2 560.0 -122.0 7 0 2 5
6 -5 Coleman Moody 316 540.0 -142.0 7 0 1 2
7 -5 Madeline Crane 78 540.0 -142.0 7 0 0 3
8 -7 Taylor Jorgensen 3 522.0 -160.0 7 0 1 5
9 -8 Matson Houghton 5 472.0 -210.0 6 0 0 4
10 -9 Kason Plott 00 461.0 -221.0 6 0 4 5
11 -10 Tyler Moseley 22 362.0 -320.0 5 0 0 0
12 -11 Dalton Hill 48 322.0 -360.0 4 0 0 4
13 -12 Grant Crane 10 314.0 -368.0 4 0 2 2
14 -13 Charlie Gresham 711 269.0 -413.0 4 0 2 3
15 -14 John Holleman 4 257.0 -425.0 4 0 1 3
16 -15 Dillon Bassett 44 252.0 -430.0 4 0 0 3
17 -16 Matthew Johnson 1 144.0 -538.0 2 0 0 0
18 -17 Bayley Currey 05 88.0 -594.0 1 0 1 1
19 -18 Jesse Little 03 86.0 -596.0 1 0 0 1
20 -19 Clayton Weatherman 18 82.0 -600.0 1 0 0 1
21 -20 Kyle Weatherman 6 72.0 -610.0 1 0 0 0
22 -21 Micah Wever 20 68.0 -614.0 1 0 0 0
23 -22 Nick Hazelwood 11 67.0 -615.0 1 0 0 0
Chargers
1 -- Jordan Coker 22 643.0 Leader 7 2 5 7
2 -1 Mark Swan 14 634.0 -9.0 7 1 5 7
3 -2 Amber Colvin 01 622.0 -21.0 7 0 4 7
4 -2 Mark Younginer 107 610.0 -33.0 7 0 3 7
5 -4 Chris Bowie 98 601.0 -42.0 7 1 2 5
6 -5 Melina Rolo 18,18A 582.0 -61.0 7 0 3 5
7 -6 Jacob Bowie 65 554.0 -89.0 7 0 0 5
8 -7 Robbie Woodall 72 464.0 -179.0 5 0 5 5
9 -8 Mike Weed 29 383.0 -260.0 4 2 3 4
10 -9 Billy Stevens 7,45 332.0 -311.0 4 0 1 4
11 -10 Jerry Silvers Jr. 123 324.0 -319.0 4 0 0 4
12 -11 Sean Shalvoy 89 254.0 -389.0 3 0 2 2
13 -12 Billy Pyle 7 242.0 -401.0 3 0 0 3
14 -13 Carl Guidry 03 148.0 -495.0 2 0 0 1
15 -14 Brooke Wiley 71 142.0 -501.0 2 0 0 0
16 -15 Rick Geddes 02 100.0 -543.0 1 1 1 1
17 -16 Gerald Campbell 39 97.0 -546.0 1 0 1 1
18 -17 Brittany Berryhill 117 78.0 -565.0 1 0 0 1
19 -18 Edward Glanton 78 74.0 -569.0 1 0 0 0
Masters
1 -- Jeff Haynie 12 671.0 Leader 7 3 6 7
2 -1 Skip Nichols 9N 667.0 -4.0 7 1 7 7
3 -1 Brad Shelnutt 24 654.0 -17.0 7 2 6 7
4 -3 Jim Daniel 34 611.0 -60.0 7 0 5 7
5 -4 Ed Clark 1 512.0 -159.0 6 0 2 6
6 -5 Rick Geddes 02 360.0 -311.0 4 0 2 4
7 -6 Mike Abercrombie 3 302.0 -369.0 4 0 0 4
8 -7 Randy Thorton 37 285.0 -386.0 3 1 3 3
9 -7 Robert Spence 5 269.0 -402.0 3 0 2 3
10 -9 Tommy Jordan 11 168.0 -503.0 2 0 1 2
11 -10 Brian Weimer 40 168.0 -503.0 2 0 0 2
12 -11 Bill Elliott 91 97.0 -574.0 1 0 1 1
13 -12 Wade Brewer 26 86.0 -585.0 1 0 0 1
14 -13 David Wilkerson 22 80.0 -591.0 1 0 0 1
Outlaws
1 -- Bret Hardin (O) 99 597.0 Leader 6 5 6 6
2 -1 Darrell Banks (O) 28 100.0 -497.0 1 1 1 1
3 -2 Brandon Jackson (O) 128 94.0 -503.0 1 0 1 1
Pro
1 -- Billy Fulson 18 661.0 Leader 7 2 6 6
2 -1 Kyle Lowry 33 650.0 -11.0 7 2 5 7
3 -2 Matt Stover 26 617.0 -44.0 7 0 5 7
4 -3 Will Prance 9 614.0 -47.0 7 0 4 7
5 -4 Zach Kittle 1 575.0 -86.0 7 0 2 4
6 -5 Spencer Mosley 27 572.0 -89.0 7 0 0 7
7 -5 Tina Johnson 83 571.0 -90.0 7 0 1 5
8 -7 Casey Roderick 47,77 478.0 -183.0 5 3 4 5
9 -8 Ryan Gandee 99 427.0 -234.0 5 0 2 5
10 -9 Trey Poole 91 246.0 -415.0 3 0 1 2
11 -10 Parker Hammons 24 182.0 -479.0 2 0 2 2
12 -11 Steven Ross 48 180.0 -481.0 2 0 1 2
13 -12 Josh Williams 6 158.0 -503.0 2 0 0 2
14 -13 Kyle Kitchens 49 154.0 -507.0 2 0 0 1
15 -14 Doug Stevens 77S 97.0 -564.0 1 0 1 1
16 -15 Taylor Hull 82,00 94.0 -567.0 1 0 1 1
17 -16 Daniel Hemric 21 86.0 -575.0 1 0 0 1
18 -16 James Kennedy 51 80.0 -581.0 1 0 0 1
19 -18 Casey Tate 3 80.0 -581.0 1 0 0 1
20 -17 Troy Decaire 05 78.0 -583.0 1 0 0 1
21 -19 Brian Meredith 45 74.0 -587.0 1 0 0 0
22 -15 Marty Massey 15 70.0 -591.0 1 0 0 0
Roadsters
1 -- Bubba Harry 13 486.0 Leader 5 4 4 5
2 -1 Ed Clark 1 476.0 -10.0 5 1 5 5
3 -2 Brian Meredith 5 455.0 -31.0 5 0 3 5
4 -3 Brian Weimer 40 450.0 -36.0 5 0 4 5
5 -3 Jim Gresham 711 437.0 -49.0 5 0 2 5
6 -3 Johnny Rucker 6 431.0 -55.0 5 0 2 5
7 -5 Skip Nichols 9 357.0 -129.0 4 0 3 4
8 -7 Steve Crane 10 268.0 -218.0 3 0 2 3
9 -8 Stuart Wilkerson 26 84.0 -402.0 1 0 0 1
Semi-Pro
1 -- Bryce Walker 680 631.0 Leader 7 1 5 7
2 -1 Austin Hill 24 616.0 -15.0 7 1 3 7
3 -2 Chase Moody 316 609.0 -22.0 7 0 3 7
4 -2 Dylan Ames 77 608.0 -23.0 7 1 4 6
5 -4 Jonathan Chandler 99 590.0 -41.0 7 0 2 6
6 -5 Davey Matthews 41 589.0 -42.0 7 0 2 6
7 -6 Currie Pierce 16 565.0 -66.0 7 0 2 6
8 -7 Tyler Armstrong 83 563.0 -68.0 7 1 2 4
9 -8 Chase Elliott 9 539.0 -92.0 7 0 1 2
10 -9 Justin Swilling 38 491.0 -140.0 5 2 5 5
11 -10 Zach Weaver 66 489.0 -142.0 7 0 0 0
12 -10 Carl Chapman 89 467.0 -164.0 7 0 0 1
13 -12 Kyle Plott 14,4 448.0 -183.0 6 0 0 2
14 -13 Ronnie Bassett 04 396.0 -235.0 5 0 1 2
15 -14 Scott Hensley 5 350.0 -281.0 4 1 3 3
16 -15 Judson Kittle 18 291.0 -340.0 4 0 0 1
17 -16 Evan Swilling 1 283.0 -348.0 4 0 0 1
18 -15 Mike Weed 29 206.0 -425.0 3 0 0 0
19 -18 Tanner Berryhill 17 201.0 -430.0 3 0 0 0
20 -18 Rawlin West 138 199.0 -432.0 3 0 0 0
21 -20 Phillip Bell 87 180.0 -451.0 2 0 1 2
22 -21 Zach Zimmerly 94 154.0 -477.0 2 0 0 1
23 -21 Brecken Snow 61 140.0 -491.0 3 0 0 0
24 -20 Mitch Cobb 91 130.0 -501.0 3 0 0 0
25 -24 Michael Brown 01 88.0 -543.0 1 0 1 1
26 -25 Chad Hackenbracht 07 76.0 -555.0 1 0 0 0
27 -26 Kenzie Ruston 39 72.0 -559.0 1 0 0 0
28 -27 RS Senter 01S 70.0 -561.0 1 0 0 0
29 -28 Chris McKinney 13 68.0 -563.0 1 0 0 0
30 -29 Stuart Wilkerson 22 66.0 -565.0 1 0 0 0
Thunder Cup
1 -- Johnny Rucker 6 100.0 Leader 1 1 1 1
2 -1 Bubba Harry 13 97.0 -3.0 1 0 1 1
3 -2 Brian Weimer 40 94.0 -6.0 1 0 1 1
4 -3 Skip Nichols 9N 91.0 -9.0 1 0 1 1
5 -4 Taylor Hull 82 88.0 -12.0 1 0 1 1
6 -5 Dale Akridge 2 86.0 -14.0 1 0 0 1
7 -6 Stuart Wilkerson 26 50.0 -50.0 1 0 0 1
Young Guns
1 -- Blake Jones 80 634.0 Leader 7 0 7 7
2 -1 Dustyn Cunningham 81 608.0 -26.0 7 1 3 6
3 -2 Justin Thomas 99 607.0 -27.0 7 1 4 6
4 -3 Jake Armstrong 6 583.0 -51.0 7 0 4 4
5 -4 Jacob Wallace 32 579.0 -55.0 7 1 2 4
6 -5 Will Martin 33 574.0 -60.0 7 0 3 4
7 -5 Jordan Rogers 21 565.0 -69.0 7 0 1 5
8 -7 Jonathan Lybrand 1 554.0 -80.0 7 0 0 5
9 -8 Luke Behnke 46 550.0 -84.0 7 0 0 5
10 -9 Chad Finchum 19 534.0 -100.0 6 2 4 5
11 -10 Garrett Smithley 43 534.0 -100.0 7 0 0 2
12 -11 Shawn Wortham 4 464.0 -170.0 6 0 0 4
13 -12 Dallan Wortham 14 436.0 -198.0 6 0 0 1
14 -13 Corey Gordon 23 367.0 -267.0 4 1 2 4
15 -14 Joseph Pilato 16 333.0 -301.0 4 0 2 3
16 -15 Dalton Robertson 88 218.0 -416.0 3 0 0 0
17 -16 Matthew Linker 06 188.0 -446.0 2 0 2 2
18 -17 Matt Wallace 74 168.0 -466.0 2 0 0 2
19 -18 Tyler Lester 01 164.0 -470.0 2 1 1 1
20 -19 Cody Logan 17 138.0 -496.0 2 0 0 0
21 -20 Jessie Kirila 55 132.0 -502.0 2 0 0 0
22 -21 Justin Carroll 9 70.0 -564.0 1 0 0 0
23 -21 Timmy Hill 41 67.0 -567.0 1 0 0 0