Atlanta Motor Speedway
Current Point standings as of November 30, 2009
<----------------------------Feature-------------------------------->
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Alex Coffey 7 286.0 Leader 3 2 2 3
2 -1 Kason Plott 99 276.0 -10.0 3 0 2 3
3 -1 Joe Wilder 14 262.0 -24.0 3 0 2 3
4 -3 Woodrow Mullis 24 262.0 -24.0 3 0 1 3
5 -4 Angus Hunt 711 185.0 -101.0 2 0 2 2
6 -5 Makenzie Howard 10 182.0 -104.0 2 0 2 2
7 -6 Will Davidson 12 168.0 -118.0 2 0 0 2
8 -7 Hunter Hazelwood 01 100.0 -186.0 1 1 1 1
9 -8 Reed Hachett 18 94.0 -192.0 1 0 1 1
10 -9 John Curtis 17 91.0 -195.0 1 0 1 1
11 -10 Alton Clark 7C 88.0 -198.0 1 0 1 1
12 -11 Joshua Hicks 56 86.0 -200.0 1 0 0 1
13 -12 Chase Hurt 18 84.0 -202.0 1 0 0 1
14 -13 Jenson Jorgensen 3 82.0 -204.0 2 0 0 2
Masters
1 -- Bobby Fox 54 273.0 Leader 3 0 3 3
2 -1 Randy Gunton 00 100.0 -173.0 1 1 1 1
3 -2 Phillip Young 3Y 100.0 -173.0 1 1 1 1
4 -3 Ed Clark 1 100.0 -173.0 1 1 1 1
5 -4 Randy Thornton 14 97.0 -176.0 1 0 1 1
6 -5 Joe Edwards 16 97.0 -176.0 1 0 1 1
7 -5 Rick Geddes 02 97.0 -176.0 1 0 1 1
8 -7 Mike Abercrombie 3 94.0 -179.0 1 0 1 1
9 -8 David Wilkerson 10 94.0 -179.0 1 0 1 1
10 -9 John Ponzio 58 94.0 -179.0 1 0 1 1
Outlaws
1 -- Garrett Smithley (O) 43 300.0 Leader 3 3 3 3
Pro
1 -- Donald McIntosh 7 288.0 Leader 3 1 3 3
2 -1 Jeff Haynie 12 276.0 -12.0 3 0 3 3
3 -2 Jimmie Henderson 24 270.0 -18.0 3 1 1 3
4 -3 Kyle Plott 4 258.0 -30.0 3 0 2 2
5 -4 Casey Roderick 14 100.0 -188.0 1 1 1 1
6 -5 Evan Swilling 1 97.0 -191.0 1 0 1 1
7 -5 Scott Hensley 5 97.0 -191.0 1 0 1 1
8 -7 Kyle Kitchens 49 94.0 -194.0 1 0 1 1
9 -8 Steven Ross 88 88.0 -200.0 1 0 1 1
10 -9 Steven Cantrell 28 88.0 -200.0 1 0 1 1
11 -10 Baley Currey 05 86.0 -202.0 1 0 0 1
12 -11 Justin Swilling 38 82.0 -206.0 1 0 0 1
13 -11 Scott Mosley 22 80.0 -208.0 1 0 0 1
14 -13 Taylor Hull 82 78.0 -210.0 1 0 0 1
Roadsters
1 -- Dale Akridge 2 282.0 Leader 3 1 3 3
2 -1 Alex Roberts 98 100.0 -182.0 1 1 1 1
3 -1 Casey Roderick 98 100.0 -182.0 1 1 1 1
4 -3 Ed Clark 1 97.0 -185.0 1 0 1 1
5 -4 Bubba Harry 13 97.0 -185.0 1 0 1 1
6 -5 Brian Weimer 40 94.0 -188.0 1 0 1 1
7 -6 Darrell Krentz 15 91.0 -191.0 1 0 1 1
8 -5 Jeremy Kalina 711 50.0 -232.0 1 0 0 1
9 -7 Jim Fluharty 5 50.0 -232.0 1 0 0 1
10 -9 Hunter Bledsoe 8 50.0 -232.0 1 0 0 1
Semi-Pro
1 -- Mike Weed 29 288.0 Leader 3 1 3 3
2 -1 Tyler Edwards 7 276.0 -12.0 3 0 3 3
3 -2 Alexander Fox 54 257.0 -31.0 3 0 1 3
4 -3 RS Senter 10S 256.0 -32.0 3 0 1 3
5 -4 Cory Parham 5 172.0 -116.0 2 0 0 2
6 -4 Robbie Woodall 72 170.0 -118.0 2 0 1 2
7 -5 Jake Armstrong 6 100.0 -188.0 1 1 1 1
8 -7 Cody Haskins 2 100.0 -188.0 1 1 1 1
9 -7 Matt Drake 9 97.0 -191.0 1 0 1 1
10 -9 Mike Conrad 19 97.0 -191.0 1 0 1 1
11 -10 Hunter Bledsoe 8 97.0 -191.0 1 0 1 1
12 -11 Taylor Griffin 49 88.0 -200.0 1 0 1 1
13 -12 Melina Rolo 18 84.0 -204.0 1 0 0 1
14 -13 Mark Younginer 107 82.0 -206.0 1 0 0 1
15 -14 Bill Stevenson 108 80.0 -208.0 1 0 0 1
16 -15 Chris Bowie 98 78.0 -210.0 1 0 0 1
17 -15 Mark Swan 14 76.0 -212.0 1 0 0 0
18 -15 Jacob Bowie 65 74.0 -214.0 1 0 0 0
19 -15 Luke Benhke 18 72.0 -216.0 1 0 0 0
Young Guns
1 -- Anderson Bowen 29 200.0 Leader 2 2 2 2
2 -1 Parker Barnes 2 197.0 -3.0 2 1 2 2
3 -1 Madeline Crane 78 194.0 -6.0 2 0 2 2
4 -3 Taylor Jorgensen 3 188.0 -12.0 2 0 2 2
5 -4 Amber Fleeman 98 185.0 -15.0 2 0 2 2
Young Lions
1 -- Mason Massey 15 288.0 Leader 3 1 3 3
2 -1 Justin Thomas 99 280.0 -8.0 3 0 2 3
3 -2 Brady Boswell 2 273.0 -15.0 3 0 3 3
4 -3 Blake Jones 80 100.0 -188.0 1 1 1 1
5 -4 Sean Rahal 14 100.0 -188.0 1 1 1 1
6 -5 Chad Finchum 19 97.0 -191.0 1 0 1 1
7 -6 Grayson York 17 91.0 -197.0 1 0 1 1
8 -6 Greg Gaiding 31 91.0 -197.0 1 0 1 1
9 -8 Cameron Hadley 59 88.0 -200.0 1 0 1 1
10 -9 Cody Garland 23 88.0 -200.0 1 0 1 1
11 -8 Jessee Little 03 86.0 -202.0 1 0 0 1
12 -11 Charlie Gresham 711 86.0 -202.0 1 0 0 1
13 -11 Cody Alford 84 84.0 -204.0 1 0 0 1
14 -13 Matt Hunsecker 21 84.0 -204.0 1 0 0 1
15 -14 Brett Holmes 2H 82.0 -206.0 1 0 0 1