Atlanta Motor Speedway
Current Point standings as of December 20, 2009
<----------------------------Feature-------------------------------->
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Alex Coffey 7 486.0 Leader 5 4 4 5
2 -- Kason Plott 99 467.0 -19.0 5 0 4 5
3 -- Woodrow Mullis 24A 453.0 -33.0 5 0 3 5
4 -- Joe Wilder 14A,14 441.0 -45.0 5 0 4 5
5 -- Angus Hunt 711 185.0 -301.0 2 0 2 2
6 +1 John Curtis 17 182.0 -304.0 2 0 2 2
7 -1 Makenzie Howard 10 182.0 -304.0 2 0 2 2
8 -- Will Davidson 12 168.0 -318.0 2 0 0 2
9 -- Hunter Hazelwood 01 100.0 -386.0 1 1 1 1
10 -- Reed Hachett 18 94.0 -392.0 1 0 1 1
11 -- Alton Clark 7C 88.0 -398.0 1 0 1 1
12 -- Joshua Hicks 56 86.0 -400.0 1 0 0 1
13 -- Chase Hurt 18 84.0 -402.0 1 0 0 1
14 -- Jenson Jorgensen 3 82.0 -404.0 2 0 0 2
Masters
1 -- Bobby Fox 54 473.0 Leader 5 2 5 5
2 -- Phillip Young 3Y 100.0 -373.0 1 1 1 1
3 +1 Randy Gunton 00 100.0 -373.0 1 1 1 1
4 -1 Ed Clark 1 100.0 -373.0 1 1 1 1
5 +2 Randy Thornton 14 97.0 -376.0 1 0 1 1
6 -- Joe Edwards 16 97.0 -376.0 1 0 1 1
7 -2 Rick Geddes 02 97.0 -376.0 1 0 1 1
8 +2 Mike Abercrombie 3 94.0 -379.0 1 0 1 1
9 -- John Ponzio 58 94.0 -379.0 1 0 1 1
10 -2 David Wilkerson 10 94.0 -379.0 1 0 1 1
Outlaws
1 -- Garrett Smithley (O) 43 300.0 Leader 3 3 3 3
Pro
1 -- Donald McIntosh 7 482.0 Leader 5 1 5 5
2 +1 Jimmie Henderson 24 461.0 -21.0 5 2 3 5
3 -1 Jeff Haynie 12 456.0 -26.0 5 0 4 5
4 -- Kyle Plott 4 440.0 -42.0 5 0 4 4
5 -- Eric Simpson 17 191.0 -291.0 2 1 2 2
6 +3 Kyle Kitchens 49 180.0 -302.0 2 0 1 2
7 -1 Casey Roderick 14 100.0 -382.0 1 1 1 1
8 -- Evan Swilling 1 97.0 -385.0 1 0 1 1
9 -2 Scott Hensley 5 97.0 -385.0 1 0 1 1
10 +2 Steven Ross 88 88.0 -394.0 1 0 1 1
11 -- Bubba Harry 13 88.0 -394.0 1 0 1 1
12 -2 Steven Cantrell 28 88.0 -394.0 1 0 1 1
13 -- Baley Currey 05 86.0 -396.0 1 0 0 1
14 -- Justin Swilling 38 82.0 -400.0 1 0 0 1
15 -- Scott Mosley 22 80.0 -402.0 1 0 0 1
16 -- Taylor Hull 82 78.0 -404.0 1 0 0 1
Roadsters
1 -- Dale Akridge 2 282.0 Leader 3 1 3 3
2 +1 Alex Roberts 98 100.0 -182.0 1 1 1 1
3 -1 Casey Roderick 98 100.0 -182.0 1 1 1 1
4 +7 Dennis Harry 13 100.0 -182.0 1 1 1 1
5 -- Ed Clark 1 97.0 -185.0 1 0 1 1
6 -2 Bubba Harry 13 97.0 -185.0 1 0 1 1
7 -1 Brian Weimer 40 94.0 -188.0 1 0 1 1
8 -1 Darrell Krentz 15 91.0 -191.0 1 0 1 1
9 +1 Jeremy Kalina 711 50.0 -232.0 1 0 0 1
10 -1 Jim Fluharty 5 50.0 -232.0 1 0 0 1
11 -3 Hunter Bledsoe 8 50.0 -232.0 1 0 0 1
Semi-Pro
1 -- Mike Weed 29 482.0 Leader 5 1 5 5
2 -- Tyler Edwards 7 476.0 -6.0 5 2 5 5
3 -- Alexander Fox 54 442.0 -40.0 5 0 3 5
4 -- RS Senter 10S 256.0 -226.0 3 0 1 3
5 -- Cory Parham 5 172.0 -310.0 2 0 0 2
6 -- Robbie Woodall 72 170.0 -312.0 2 0 1 2
7 +1 Jake Armstrong 6 100.0 -382.0 1 1 1 1
8 -1 Cody Haskins 2 100.0 -382.0 1 1 1 1
9 +2 Matt Drake 9 97.0 -385.0 1 0 1 1
10 -- Mike Conrad 19 97.0 -385.0 1 0 1 1
11 -2 Hunter Bledsoe 8 97.0 -385.0 1 0 1 1
12 +8 Amber Colvin 01 94.0 -388.0 1 0 1 1
13 -1 Taylor Griffin 49 88.0 -394.0 1 0 1 1
14 -1 Melina Rolo 18 84.0 -398.0 1 0 0 1
15 -1 Mark Younginer 107 82.0 -400.0 1 0 0 1
16 -1 Bill Stevenson 108 80.0 -402.0 1 0 0 1
17 -1 Chris Bowie 98 78.0 -404.0 1 0 0 1
18 -1 Mark Swan 14 76.0 -406.0 1 0 0 0
19 -1 Jacob Bowie 65 74.0 -408.0 1 0 0 0
20 -1 Luke Benhke 18 72.0 -410.0 1 0 0 0
Young Guns
1 -- Anderson Bowen 29 391.0 Leader 4 2 4 4
2 -- Parker Barnes 2 385.0 -6.0 4 1 4 4
3 -- Madeline Crane 78 379.0 -12.0 4 0 4 4
4 +2 Joey Padgett 83 200.0 -191.0 2 2 2 2
5 -1 Taylor Jorgensen 3 188.0 -203.0 2 0 2 2
6 -1 Amber Fleeman 98 185.0 -206.0 2 0 2 2
Young Lions
1 -- Mason Massey 15 485.0 Leader 5 2 5 5
2 -- Justin Thomas 99 471.0 -14.0 5 0 4 5
3 -- Brady Boswell 2 458.0 -27.0 5 0 5 5
4 -- Sean Rayhall 14 200.0 -285.0 2 2 2 2
5 -- Blake Jones 80 100.0 -385.0 1 1 1 1
6 -- Chad Finchum 19 97.0 -388.0 1 0 1 1
7 +1 Grayson York 17 91.0 -394.0 1 0 1 1
8 -1 Greg Gaiding 31 91.0 -394.0 1 0 1 1
9 +1 Cameron Hadley 59 88.0 -397.0 1 0 1 1
10 -1 Cody Garland 23 88.0 -397.0 1 0 1 1
11 +1 Jessee Little 03 86.0 -399.0 1 0 0 1
12 -1 Charlie Gresham 711 86.0 -399.0 1 0 0 1
13 +1 Cody Alford 84 84.0 -401.0 1 0 0 1
14 -1 Matt Hunsecker 21 84.0 -401.0 1 0 0 1
15 -- Brett Holmes 2H 82.0 -403.0 1 0 0 1