Atlanta Motor Speedway
Current Point standings as of June 26, 2009
Feature
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Dalton Hill 48 376.0 Leader 4 0 4 4
2 -1 Kyle Weatherman 6 368.0 -8.0 4 2 3 3
3 -2 John Holleman 4 361.0 -15.0 4 1 3 3
4 -3 Garrett Biggers 40 354.0 -22.0 4 0 2 4
5 -3 Clayton Weatherman 18 346.0 -30.0 4 1 2 3
6 -4 Alex Coffey 7 345.0 -31.0 4 0 2 4
7 -6 Madeline Crane 78 338.0 -38.0 4 0 2 4
8 -7 Benjamin Rhodes 04 313.0 -63.0 4 0 1 2
9 -8 Tyler Mosley 22 304.0 -72.0 4 0 0 3
10 -9 Joshua Hicks 56 304.0 -72.0 4 0 0 2
11 -9 Jenson Jorgensen 3 302.0 -74.0 4 0 0 2
12 -11 Ryan Massaro 91 280.0 -96.0 4 0 0 0
13 -12 Michael Bell 44 232.0 -144.0 3 0 0 2
14 -13 Payton Ryan 13 224.0 -152.0 3 0 0 0
15 -13 Wyatt Simic 43 217.0 -159.0 3 0 0 0
16 -15 Ray Beebe 89 171.0 -205.0 2 0 1 1
17 -15 Logan Sargeant 24 86.0 -290.0 1 0 0 1
18 -17 Garret Sargeant 11 84.0 -292.0 1 0 0 1
19 -18 Angus Hunt 711 84.0 -292.0 1 0 0 1
20 -18 Brandon Bassett 44 68.0 -308.0 1 0 0 0
21 -20 Dalton Sargeant 01 67.0 -309.0 1 0 0 0
Masters
1 -- Jeff Haynie 12 380.0 Leader 4 3 3 4
2 -1 Rick Geddes 02 373.0 -7.0 4 0 4 4
3 -2 Skip Nichols 9N 363.0 -17.0 4 1 3 4
4 -3 Brad Shelnutt 24 345.0 -35.0 4 0 1 4
5 -4 Ed Clark 1 341.0 -39.0 4 0 2 3
6 -5 Randy Thornton 14 338.0 -42.0 4 0 1 3
7 -6 Phillip Young 3Y 337.0 -43.0 4 0 2 4
8 -6 Jackie Ryan 13 332.0 -48.0 4 0 1 4
9 -8 John Ponzio 58 318.0 -62.0 4 0 0 3
10 -9 Larry Friddle 8 251.0 -129.0 3 0 1 2
11 -10 David Wilkerson 10 238.0 -142.0 3 0 0 2
12 -11 Johnny Henderson 26 194.0 -186.0 2 0 2 2
13 -12 Mike Abercrombie 3 86.0 -294.0 1 0 0 1
14 -13 Don Chandler 73 74.0 -306.0 1 0 0 0
15 -14 Brian Weimer 40 74.0 -306.0 1 0 0 0
Outlaws
1 -- Luke Benhke (O) 46 400.0 Leader 4 4 4 4
2 -1 Garrett Smithley (O) 43 388.0 -12.0 4 0 4 4
3 -2 Shannon McBride(O) 3 282.0 -118.0 4 0 4 4
Pro
1 -- Austin Hill 24 391.0 Leader 4 2 4 4
2 -1 Currie Pierce 16 360.0 -31.0 4 0 3 4
3 -2 Ryan Gandee 99 358.0 -33.0 4 0 4 4
4 -3 Zac Kittle 6 357.0 -34.0 4 1 2 4
5 -4 Bubba Harry 13 350.0 -41.0 4 1 1 4
6 -5 Tina Johnson 83 296.0 -95.0 4 0 0 4
7 -6 Kyle Kitchens 49 244.0 -147.0 3 0 0 3
8 -7 Jimmie Henderson 124 188.0 -203.0 2 0 2 2
9 -8 Justin Swilling 38 185.0 -206.0 2 0 2 2
10 -8 Dylan Ames 77 180.0 -211.0 2 0 1 2
11 -10 Brecken Snow 71 170.0 -221.0 2 0 0 2
12 -10 Steven Bloodworth 26 160.0 -231.0 2 0 0 2
13 -12 Will Prance 9 91.0 -300.0 1 0 1 1
14 -13 Dustin Ash 11 84.0 -307.0 1 0 0 1
Roadsters
1 -- Chris Cable 13 388.0 Leader 4 2 4 4
2 -1 Skip Nichols 9 382.0 -6.0 4 1 4 4
3 -2 Adam Gay 19 374.0 -14.0 4 1 3 4
4 -3 Ed Clark 1 354.0 -34.0 4 0 2 4
5 -4 Jim Gresham 711 350.0 -38.0 4 0 3 4
6 -5 Brian Meredith 5 285.0 -103.0 4 0 3 4
7 -6 Randy Thornton 98 91.0 -297.0 1 0 1 1
8 -7 Stuart Wilkerson 26 84.0 -304.0 1 0 0 1
9 -8 James Meredith 98 82.0 -306.0 1 0 0 1
10 -9 Brian Weimer 40 80.0 -308.0 2 0 0 2
Semi-Pro
1 -- Cody Haskins 199 388.0 Leader 4 2 4 4
2 -1 Zach Weaver 66 379.0 -9.0 4 0 4 4
3 -2 Jonathan Chandler 99,49 370.0 -18.0 4 2 2 4
4 -3 Mike Weed 29 364.0 -24.0 4 0 4 4
5 -4 Jake Armstrong 6 359.0 -29.0 4 0 3 3
6 -5 Scott Hicks 28 338.0 -50.0 4 0 2 3
7 -6 Jerry Silvers 23 324.0 -64.0 4 0 0 4
8 -6 Mark Swan 14 316.0 -72.0 4 0 0 2
9 -8 Mark Younginer 107 312.0 -76.0 4 0 0 2
10 -9 Robbie Woodall 72 232.0 -156.0 3 0 0 2
11 -10 Bill Stevens 108 230.0 -158.0 3 0 0 2
12 -11 P. J. Alexander 77 204.0 -184.0 3 0 0 1
13 -12 Chris Bowie 98 168.0 -220.0 2 0 1 2
14 -13 Stuart Wilkerson 26 168.0 -220.0 3 0 0 2
15 -12 Billy Pyle 8 146.0 -242.0 2 0 0 1
16 -15 Tyler Armstrong 83 76.0 -312.0 1 0 0 0
17 -16 Melina Rolo 18 70.0 -318.0 1 0 0 0
18 -16 Kim Kelly 1 67.0 -321.0 1 0 0 0
19 -15 Jordan Coker 33 65.0 -323.0 1 0 0 0
20 -15 RS Senter 10S 50.0 -338.0 1 0 0 0
Young Guns
1 -- Matthew Linker 06 385.0 Leader 4 2 4 4
2 -1 Evan Bell 97 385.0 0 4 2 4 4
3 -2 Joey Padgett 83 382.0 -3.0 4 0 4 4
4 -3 Taylor Jorgensen 3 365.0 -20.0 4 0 3 4
5 -4 Chris Rhodes 57 356.0 -29.0 4 0 3 4
6 -5 Dylan Reed 33 91.0 -294.0 1 0 1 1
7 -6 Dalton Robertson 88 88.0 -297.0 1 0 1 1
Young Lions
1 -- Chad Finchum 19 477.0 Leader 4 2 3 4
2 -1 Davey Matthews 41 457.0 -20.0 4 1 2 4
3 -2 Donald McIntosh 7 449.0 -28.0 4 0 3 3
4 -3 Will Martin 33 442.0 -35.0 4 0 2 4
5 -4 Mason Massey 15 435.0 -42.0 4 0 2 2
6 -5 Justin Thomas 99 426.0 -51.0 4 0 1 3
7 -5 Brady Boswell 2 395.0 -82.0 4 0 0 2
8 -7 Austin Garvey 16 378.0 -99.0 4 0 0 1
9 -7 Tyler Edwards 7E 377.0 -100.0 4 0 0 2
10 -8 Cameron Hadley 59 354.0 -123.0 4 0 0 0
11 -10 Judson Kittle 18 342.0 -135.0 4 0 2 4
12 -9 Charlie Gresham 711 294.0 -183.0 4 0 1 1
13 -12 Joey Herques 26 283.0 -194.0 4 0 0 0
14 -13 Blake Jones 80 249.0 -228.0 3 0 1 2
15 -13 AJ Carlisi 00 238.0 -239.0 2 0 0 1
16 -15 Matthew Johnson 55 228.0 -249.0 3 0 0 2
17 -14 Jonathan Lybrand 1L 205.0 -272.0 3 0 0 0
18 -17 Evan Swilling 1 197.0 -280.0 2 1 2 2
19 -18 Chase Elliott 9 185.0 -292.0 1 0 1 1
20 -19 Tyler Lester 01 154.0 -323.0 2 0 0 1
21 -20 Travis Braden A1 149.0 -328.0 2 0 0 1
22 -21 Brian Kolb 29 134.0 -343.0 2 0 0 0
23 -22 Tyler Mullins 81 72.0 -405.0 1 0 0 0