Behind Atlanta Motor Speedway
Current Point standings as of July 09, 2009
<----------------------------Feature-------------------------------->
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Kyle Weatherman 6 468.0 Leader 5 3 4 4
2 -1 Dalton Hill 48 458.0 -10.0 5 0 4 5
3 -2 John Holleman 4 455.0 -13.0 5 1 4 4
4 -3 Garrett Biggers 40 445.0 -23.0 5 0 3 5
5 -4 Madeline Crane 78 426.0 -42.0 5 0 3 5
6 -5 Clayton Weatherman 18 420.0 -48.0 5 1 2 3
7 -6 Alex Coffey 7 417.0 -51.0 5 0 2 4
8 -7 Tyler Mosley 22 380.0 -88.0 5 0 0 3
9 -7 Joshua Hicks 56 372.0 -96.0 5 0 0 2
10 -7 Jenson Jorgensen 3 368.0 -100.0 5 0 0 2
11 -10 Ryan Massaro 91 350.0 -118.0 5 0 0 0
12 -11 Benjamin Rhodes 04 313.0 -155.0 4 0 1 2
13 -12 Michael Bell 44 310.0 -158.0 4 0 0 3
14 -12 Wyatt Simic 43 284.0 -184.0 4 0 0 0
15 -14 Ray Beebe 89 268.0 -200.0 3 0 2 2
16 -15 Payton Ryan 13 224.0 -244.0 3 0 0 0
17 -16 Logan Sargeant 24 86.0 -382.0 1 0 0 1
18 -15 Jon Varga 2 86.0 -382.0 1 0 0 1
19 -17 Garret Sargeant 11 84.0 -384.0 1 0 0 1
20 -18 Reed Hachett 118 84.0 -384.0 1 0 0 1
21 -20 Angus Hunt 711 84.0 -384.0 1 0 0 1
22 -21 Kodie Conner 45 80.0 -388.0 1 0 0 1
23 -22 Brandon Bassett 44 68.0 -400.0 1 0 0 0
24 -22 Dalton Sargeant 01 67.0 -401.0 1 0 0 0
Masters
1 -- Jeff Haynie 12 471.0 Leader 5 3 4 5
2 -1 Skip Nichols 9N 463.0 -8.0 5 2 4 5
3 -2 Rick Geddes 02 461.0 -10.0 5 0 5 5
4 -3 Ed Clark 1 435.0 -36.0 5 0 3 4
5 -4 Randy Thornton 14 435.0 -36.0 5 0 2 4
6 -5 Brad Shelnutt 24 431.0 -40.0 5 0 1 5
7 -6 Phillip Young 3Y 417.0 -54.0 5 0 2 5
8 -7 John Ponzio 58 396.0 -75.0 5 0 0 4
9 -8 Larry Friddle 8 333.0 -138.0 4 0 1 3
10 -9 Jackie Ryan 13 332.0 -139.0 4 0 1 4
11 -10 David Wilkerson 10 238.0 -233.0 3 0 0 2
12 -11 Johnny Henderson 26 194.0 -277.0 2 0 2 2
13 -12 Mike Abercrombie 3 162.0 -309.0 2 0 0 1
14 -13 Don Chandler 73 158.0 -313.0 2 0 0 1
15 -13 Brian Weimer 40 148.0 -323.0 2 0 0 0
Outlaws
1 -- Luke Benhke (O) 46 500.0 Leader 5 5 5 5
2 -1 Garrett Smithley (O) 43 485.0 -15.0 5 0 5 5
3 -2 Shannon McBride(O) 3 376.0 -124.0 5 0 5 5
Pro
1 -- Austin Hill 24 491.0 Leader 5 3 5 5
2 -1 Currie Pierce 16 446.0 -45.0 5 0 3 5
3 -2 Zac Kittle 6 445.0 -46.0 5 1 3 5
4 -3 Ryan Gandee 99 440.0 -51.0 5 0 4 5
5 -4 Bubba Harry 13 350.0 -141.0 4 1 1 4
6 -5 Kyle Kitchens 49 328.0 -163.0 4 0 0 4
7 -6 Tina Johnson 83 296.0 -195.0 4 0 0 4
8 -5 Dylan Ames 77 271.0 -220.0 3 0 2 3
9 -8 Will Prance 9 188.0 -303.0 2 0 2 2
10 -9 Jimmie Henderson 124 188.0 -303.0 2 0 2 2
11 -9 Justin Swilling 38 185.0 -306.0 2 0 2 2
12 -11 Brecken Snow 71 170.0 -321.0 2 0 0 2
13 -12 Steven Bloodworth 26 160.0 -331.0 2 0 0 2
14 -13 Billy Fulson 18 94.0 -397.0 1 0 1 1
15 -14 Dustin Ash 11 84.0 -407.0 1 0 0 1
Roadsters
1 -- Chris Cable 13 482.0 Leader 5 2 5 5
2 -1 Adam Gay 19 471.0 -11.0 5 1 4 5
3 -2 Skip Nichols 9 468.0 -14.0 5 1 4 5
4 -3 Ed Clark 1 445.0 -37.0 5 0 3 5
5 -4 Brian Meredith 5 385.0 -97.0 5 1 4 5
6 -5 Jim Gresham 711 350.0 -132.0 5 0 3 5
7 -4 Brian Weimer 40 168.0 -314.0 3 0 1 3
8 -7 Randy Thornton 98 91.0 -391.0 1 0 1 1
9 -8 Stuart Wilkerson 26 84.0 -398.0 1 0 0 1
10 -8 James Meredith 98 82.0 -400.0 1 0 0 1
Semi-Pro
1 -- Cody Haskins 199 482.0 Leader 5 2 5 5
2 -1 Jonathan Chandler 99,49 470.0 -12.0 5 3 3 5
3 -2 Zach Weaver 66 470.0 -12.0 5 0 5 5
4 -3 Jake Armstrong 6 456.0 -26.0 5 0 4 4
5 -4 Mike Weed 29 450.0 -32.0 5 0 4 5
6 -5 Scott Hicks 28 410.0 -72.0 5 0 2 3
7 -6 Jerry Silvers 23 404.0 -78.0 5 0 0 5
8 -7 Mark Swan 14 400.0 -82.0 5 0 0 3
9 -8 Mark Younginer 107 388.0 -94.0 5 0 0 2
10 -9 Robbie Woodall 72 320.0 -162.0 4 0 1 3
11 -10 Bill Stevens 108 312.0 -170.0 4 0 0 3
12 -11 Chris Bowie 98 246.0 -236.0 3 0 1 3
13 -12 P. J. Alexander 77 204.0 -278.0 3 0 0 1
14 -12 Stuart Wilkerson 26 168.0 -314.0 3 0 0 2
15 -14 Billy Pyle 8 146.0 -336.0 2 0 0 1
16 -15 Melina Rolo 18 140.0 -342.0 2 0 0 0
17 -14 RS Senter 10S 124.0 -358.0 2 0 0 0
18 -17 Tyler Armstrong 83 76.0 -406.0 1 0 0 0
19 -18 Kim Kelly 1 67.0 -415.0 1 0 0 0
20 -18 Jordan Coker 33 65.0 -417.0 1 0 0 0
Young Guns
1 -- Evan Bell 97 485.0 Leader 5 3 5 5
2 -1 Joey Padgett 83 476.0 -9.0 5 0 5 5
3 -2 Taylor Jorgensen 3 456.0 -29.0 5 0 4 5
4 -2 Matthew Linker 06 385.0 -100.0 4 2 4 4
5 -4 Chris Rhodes 57 356.0 -129.0 4 0 3 4
6 -5 Dylan Reed 33 179.0 -306.0 2 0 2 2
7 -6 Justin Carroll 7 97.0 -388.0 1 0 1 1
8 -7 Dalton Robertson 88 88.0 -397.0 1 0 1 1
Young Lions
1 -- Chad Finchum 19 477.0 Leader 5 3 4 5
2 -- Davey Matthews 41 454.0 -23.0 5 1 3 5
3 -2 Donald McIntosh 7 452.0 -25.0 5 0 4 4
4 -3 Will Martin 33 431.0 -46.0 5 0 2 5
5 -4 Judson Kittle 18 430.0 -47.0 5 0 3 5
6 -5 Mason Massey 15 429.0 -48.0 5 0 3 3
7 -6 Justin Thomas 99 416.0 -61.0 5 0 1 4
8 -7 Brady Boswell 2 386.0 -91.0 5 0 0 3
9 -8 Charlie Gresham 711 368.0 -109.0 5 0 1 1
10 -8 Austin Garvey 16 368.0 -109.0 5 0 0 1
11 -10 Joey Herques 26 363.0 -114.0 5 0 0 1
12 -9 Tyler Edwards 7E 356.0 -121.0 5 0 0 2
13 -12 Cameron Hadley 59 338.0 -139.0 5 0 0 0
14 -13 Jonathan Lybrand 1L 273.0 -204.0 4 0 0 0
15 -14 Evan Swilling 1 269.0 -208.0 3 1 2 2
16 -15 Blake Jones 80 249.0 -228.0 3 0 1 2
17 -16 Matthew Johnson 55 228.0 -249.0 3 0 0 2
18 -16 AJ Carlisi 00 228.0 -249.0 3 0 0 2
19 -18 Tyler Lester 01 154.0 -323.0 2 0 0 1
20 -17 Travis Braden A1 149.0 -328.0 2 0 0 1
21 -20 Brian Kolb 29 134.0 -343.0 2 0 0 0
22 -21 Chase Elliott 9 91.0 -386.0 1 0 1 1
23 -22 Tyler Mullins 81 72.0 -405.0 1 0 0 0