Behind Atlanta Motor Speedway
Current Point standings as of July 13, 2009
<----------------------------Feature-------------------------------->
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Kyle Weatherman 6 568.0 Leader 6 4 5 5
2 -- Dalton Hill 48 555.0 -13.0 6 0 5 6
3 -- John Holleman 4 543.0 -25.0 6 1 5 5
4 +1 Madeline Crane 78 517.0 -51.0 6 0 4 6
5 +1 Clayton Weatherman 18 514.0 -54.0 6 1 3 4
6 +1 Alex Coffey 7 503.0 -65.0 6 0 2 5
7 +2 Joshua Hicks 56 450.0 -118.0 6 0 0 3
8 +2 Jenson Jorgensen 3 450.0 -118.0 6 0 0 3
9 -5 Garrett Biggers 40 445.0 -123.0 5 0 3 5
10 +1 Ryan Massaro 91 426.0 -142.0 6 0 0 0
11 +2 Michael Bell 44 394.0 -174.0 5 0 0 4
12 -4 Tyler Mosley 22 380.0 -188.0 5 0 0 3
13 +1 Wyatt Simic 43 364.0 -204.0 5 0 0 1
14 -2 Benjamin Rhodes 04 313.0 -255.0 4 0 1 2
15 +1 Payton Ryan 13 298.0 -270.0 4 0 0 0
16 -1 Ray Beebe 89 268.0 -300.0 3 0 2 2
17 -- Logan Sargeant 24 86.0 -482.0 1 0 0 1
18 -- Jon Varga 2 86.0 -482.0 1 0 0 1
19 +2 Reed Hachett 118 84.0 -484.0 1 0 0 1
20 -1 Garret Sargeant 11 84.0 -484.0 1 0 0 1
21 -1 Angus Hunt 711 84.0 -484.0 1 0 0 1
22 -- Kodie Conner 45 80.0 -488.0 1 0 0 1
23 -- Brandon Bassett 44 68.0 -500.0 1 0 0 0
24 -- Dalton Sargeant 01 67.0 -501.0 1 0 0 0
Masters
1 -- Jeff Haynie 12 571.0 Leader 6 4 5 6
2 -- Skip Nichols 9N 560.0 -11.0 6 2 5 6
3 +2 Randy Thornton 14 529.0 -42.0 6 0 3 5
4 -- Ed Clark 1 526.0 -45.0 6 0 4 5
5 +1 Brad Shelnutt 24 519.0 -52.0 6 0 2 6
6 +1 Phillip Young 3Y 501.0 -70.0 6 0 2 6
7 -4 Rick Geddes 02 461.0 -110.0 5 0 5 5
8 +1 Larry Friddle 8 419.0 -152.0 5 0 1 4
9 +1 Jackie Ryan 13 412.0 -159.0 5 0 1 5
10 -2 John Ponzio 58 396.0 -175.0 5 0 0 4
11 -- David Wilkerson 10 238.0 -333.0 3 0 0 2
12 -- Johnny Henderson 26 194.0 -377.0 2 0 2 2
13 -- Mike Abercrombie 3 162.0 -409.0 2 0 0 1
14 -- Don Chandler 73 158.0 -413.0 2 0 0 1
15 -- Brian Weimer 40 148.0 -423.0 2 0 0 0
16 -- Jerry Mendenhall 31 82.0 -489.0 1 0 0 1
Outlaws
1 -- Luke Benhke (O) 46 597.0 Leader 6 5 6 6
2 -- Garrett Smithley (O) 43 585.0 -12.0 6 1 6 6
3 -- Shannon McBride(O) 3 470.0 -127.0 6 0 6 6
Pro
1 -- Austin Hill 24 585.0 Leader 6 3 6 6
2 +1 Zac Kittle 6 545.0 -40.0 6 2 4 6
3 -1 Currie Pierce 16 532.0 -53.0 6 0 3 6
4 -- Ryan Gandee 99 531.0 -54.0 6 0 5 6
5 +1 Kyle Kitchens 49 406.0 -179.0 5 0 0 5
6 +1 Tina Johnson 83 380.0 -205.0 5 0 0 5
7 -2 Bubba Harry 13 350.0 -235.0 4 1 1 4
8 -- Dylan Ames 77 271.0 -314.0 3 0 2 3
9 +3 Brecken Snow 71 250.0 -335.0 3 0 0 3
10 +4 Billy Fulson 18 191.0 -394.0 2 0 2 2
11 -1 Will Prance 9 188.0 -397.0 2 0 2 2
12 -3 Jimmie Henderson 124 188.0 -397.0 2 0 2 2
13 -2 Justin Swilling 38 185.0 -400.0 2 0 2 2
14 -1 Steven Bloodworth 26 160.0 -425.0 2 0 0 2
15 +1 Daniel Hemric 21 88.0 -497.0 1 0 1 1
16 -1 Dustin Ash 11 84.0 -501.0 1 0 0 1
17 -- Jordan Webb 44 82.0 -503.0 1 0 0 1
Roadsters
1 -- Chris Cable 13 579.0 Leader 6 2 6 6
2 -- Adam Gay 19 565.0 -14.0 6 1 5 6
3 -- Skip Nichols 9 556.0 -23.0 6 1 5 6
4 -- Ed Clark 1 495.0 -84.0 6 0 3 6
5 -- Brian Meredith 5 476.0 -103.0 6 1 5 6
6 -- Jim Gresham 711 350.0 -229.0 5 0 3 5
7 -- Brian Weimer 40 168.0 -411.0 3 0 1 3
8 +3 Jeremy Kalina 711 100.0 -479.0 1 1 1 1
9 -1 Randy Thornton 98 91.0 -488.0 1 0 1 1
10 -1 Stuart Wilkerson 26 84.0 -495.0 1 0 0 1
11 -1 James Meredith 98 82.0 -497.0 1 0 0 1
Semi-Pro
1 -- Cody Haskins 199 573.0 Leader 6 2 6 6
2 -- Jonathan Chandler 99,49 570.0 -3.0 6 4 4 6
3 -- Zach Weaver 66 558.0 -15.0 6 0 6 6
4 +1 Mike Weed 29 536.0 -37.0 6 0 4 6
5 -1 Jake Armstrong 6 526.0 -47.0 6 0 4 4
6 +1 Jerry Silvers 23 488.0 -85.0 6 0 0 6
7 +1 Mark Swan 14 478.0 -95.0 6 0 0 4
8 +1 Mark Younginer 107 468.0 -105.0 6 0 0 3
9 -3 Scott Hicks 28 410.0 -163.0 5 0 2 3
10 +1 Bill Stevens 108 388.0 -185.0 5 0 0 3
11 +1 Chris Bowie 98 328.0 -245.0 4 0 1 4
12 -2 Robbie Woodall 72 320.0 -253.0 4 0 1 3
13 +2 Billy Pyle 8 220.0 -353.0 3 0 0 1
14 +2 Melina Rolo 18 212.0 -361.0 3 0 0 0
15 -2 P. J. Alexander 77 204.0 -369.0 3 0 0 1
16 -2 Stuart Wilkerson 26 168.0 -405.0 3 0 0 2
17 -- RS Senter 10S 124.0 -449.0 2 0 0 0
18 +4 Dennis Kiser 0 97.0 -476.0 1 0 1 1
19 +2 Kenzie Ruston 39 94.0 -479.0 1 0 1 1
20 -2 Tyler Armstrong 83 76.0 -497.0 1 0 0 0
21 -2 Kim Kelly 1 67.0 -506.0 1 0 0 0
22 -2 Jordan Coker 33 65.0 -508.0 1 0 0 0
Young Guns
1 -- Evan Bell 97 585.0 Leader 6 4 6 6
2 -- Joey Padgett 83 573.0 -12.0 6 0 6 6
3 -- Taylor Jorgensen 3 547.0 -38.0 6 0 5 6
4 -- Matthew Linker 06 479.0 -106.0 5 2 5 5
5 -- Chris Rhodes 57 356.0 -229.0 4 0 3 4
6 -- Dylan Reed 33 179.0 -406.0 2 0 2 2
7 -- Justin Carroll 7 97.0 -488.0 1 0 1 1
8 -- Dalton Robertson 88 88.0 -497.0 1 0 1 1
Young Lions
1 -- Chad Finchum 19 577.0 Leader 6 4 5 6
2 +1 Donald McIntosh 7 549.0 -28.0 6 0 5 5
3 -1 Davey Matthews 41 548.0 -29.0 6 1 4 6
4 +2 Mason Massey 15 520.0 -57.0 6 0 4 4
5 -1 Will Martin 33 519.0 -58.0 6 0 3 6
6 +1 Justin Thomas 99 502.0 -75.0 6 0 1 5
7 +1 Brady Boswell 2 470.0 -107.0 6 0 0 4
8 +2 Austin Garvey 16 448.0 -129.0 6 0 0 2
9 -- Charlie Gresham 711 442.0 -135.0 6 0 1 1
10 -5 Judson Kittle 18 430.0 -147.0 5 0 3 5
11 +2 Cameron Hadley 59 414.0 -163.0 6 0 0 0
12 -1 Joey Herques 26 363.0 -214.0 5 0 0 1
13 -1 Tyler Edwards 7E 356.0 -221.0 5 0 0 2
14 -- Jonathan Lybrand 1L 355.0 -222.0 5 0 0 1
15 -- Evan Swilling 1 269.0 -308.0 3 1 2 2
16 -- Blake Jones 80 249.0 -328.0 3 0 1 2
17 +1 Matthew Johnson 55 228.0 -349.0 3 0 0 2
18 -1 AJ Carlisi 00 228.0 -349.0 3 0 0 2
19 -- Tyler Lester 01 154.0 -423.0 2 0 0 1
20 -- Travis Braden A1 149.0 -428.0 2 0 0 1
21 -- Brian Kolb 29 134.0 -443.0 2 0 0 0
22 -- Chase Elliott 9 91.0 -486.0 1 0 1 1
23 +1 Grayson York 17 78.0 -499.0 1 0 0 1
24 -1 Tyler Mullins 81 72.0 -505.0 1 0 0 0