Behind Atlanta Motor Speedway
Current Point standings as of July 22, 2009
<----------------------------Feature-------------------------------->
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Kyle Weatherman 6 662.0 Leader 7 4 6 6
2 -1 Dalton Hill 48 652.0 -10.0 7 0 6 7
3 -2 John Holleman 4 634.0 -28.0 7 1 6 6
4 -2 Clayton Weatherman 18 614.0 -48.0 7 2 4 5
5 -4 Madeline Crane 78 603.0 -59.0 7 0 4 7
6 -3 Alex Coffey 7 591.0 -71.0 7 0 3 6
7 -6 Jenson Jorgensen 3 524.0 -138.0 7 0 0 3
8 -6 Joshua Hicks 56 522.0 -140.0 7 0 0 3
9 -8 Michael Bell 44 472.0 -190.0 6 0 0 5
10 -9 Tyler Mosley 22 456.0 -206.0 6 0 0 3
11 -10 Garrett Biggers 40 445.0 -217.0 5 0 3 5
12 -11 Ryan Massaro 91 426.0 -236.0 6 0 0 0
13 -12 Benjamin Rhodes 04 397.0 -265.0 5 0 1 3
14 -12 Payton Ryan 13 378.0 -284.0 5 0 0 1
15 -13 Wyatt Simic 43 364.0 -298.0 5 0 0 1
16 -15 Ray Beebe 89 268.0 -394.0 3 0 2 2
17 -15 Logan Sargeant 24 86.0 -576.0 1 0 0 1
18 -17 Jon Varga 2 86.0 -576.0 1 0 0 1
19 -17 Angus Hunt 711 84.0 -578.0 1 0 0 1
20 -19 Garret Sargeant 11 84.0 -578.0 1 0 0 1
21 -20 Reed Hachett 118 84.0 -578.0 1 0 0 1
22 -21 Anderson Bowen 29 82.0 -580.0 1 0 0 1
23 -22 Kodie Conner 45 80.0 -582.0 1 0 0 1
24 -23 Rusty Sutton 711 70.0 -592.0 1 0 0 0
25 -24 Brandon Bassett 44 68.0 -594.0 1 0 0 0
26 -25 Dalton Sargeant 01 67.0 -595.0 1 0 0 0
Masters
1 -- Jeff Haynie 12 671.0 Leader 7 5 6 7
2 -1 Skip Nichols 9N 657.0 -14.0 7 2 6 7
3 -1 Ed Clark 1 620.0 -51.0 7 0 5 6
4 -3 Randy Thornton 14 617.0 -54.0 7 0 4 6
5 -4 Brad Shelnutt 24 610.0 -61.0 7 0 3 7
6 -5 Phillip Young 3Y 581.0 -90.0 7 0 2 7
7 -6 Larry Friddle 8 505.0 -166.0 6 0 1 5
8 -7 Jackie Ryan 13 494.0 -177.0 6 0 1 6
9 -8 John Ponzio 58 472.0 -199.0 6 0 0 4
10 -9 Rick Geddes 02 461.0 -210.0 5 0 5 5
11 -10 Mike Abercrombie 3 240.0 -431.0 3 0 0 2
12 -11 David Wilkerson 10 238.0 -433.0 3 0 0 2
13 -12 Johnny Henderson 26 194.0 -477.0 2 0 2 2
14 -13 Don Chandler 73 158.0 -513.0 2 0 0 1
15 -14 Jerry Mendenhall 31 156.0 -515.0 2 0 0 1
16 -15 Brian Weimer 40 148.0 -523.0 2 0 0 0
17 -16 Buddy Goudy 00 84.0 -587.0 1 0 0 1
Outlaws
1 -- Luke Benhke (O) 46 694.0 Leader 7 5 7 7
2 -1 Garrett Smithley (O) 43 685.0 -9.0 7 2 7 7
3 -2 Shannon McBride(O) 3 564.0 -130.0 7 0 7 7
Pro
1 -- Austin Hill 24 665.0 Leader 7 3 6 7
2 -1 Zac Kittle 6 619.0 -46.0 7 2 4 6
3 -1 Ryan Gandee 99 615.0 -50.0 7 0 5 7
4 -3 Currie Pierce 16 600.0 -65.0 7 0 3 6
5 -4 Kyle Kitchens 49 492.0 -173.0 6 0 0 6
6 -5 Tina Johnson 83 456.0 -209.0 6 0 0 5
7 -6 Bubba Harry 13 350.0 -315.0 4 1 1 4
8 -7 Brecken Snow 71 328.0 -337.0 4 0 0 4
9 -8 Dylan Ames 77 271.0 -394.0 3 0 2 3
10 -6 Justin Swilling 38 267.0 -398.0 3 0 2 3
11 -8 Jimmie Henderson 124 260.0 -405.0 3 0 2 2
12 -11 Billy Fulson 18 191.0 -474.0 2 0 2 2
13 -11 Will Prance 9 188.0 -477.0 2 0 2 2
14 -13 Dustin Ash 11 172.0 -493.0 2 0 1 2
15 -14 Steven Bloodworth 26 160.0 -505.0 2 0 0 2
16 -15 Kyle Lowry 33 100.0 -565.0 1 1 1 1
17 -16 David Ragan 06 97.0 -568.0 1 0 1 1
18 -16 Chris Dilbeck 61 94.0 -571.0 1 0 1 1
19 -18 Bayley Currey 05 91.0 -574.0 1 0 1 1
20 -19 Daniel Hemric 21 88.0 -577.0 1 0 1 1
21 -20 Jordan Webb 44 82.0 -583.0 1 0 0 1
22 -21 Baiden Heskett 88 70.0 -595.0 1 0 0 0
Roadsters
1 -- Chris Cable 13 673.0 Leader 7 2 7 7
2 -1 Adam Gay 19 656.0 -17.0 7 1 6 7
3 -2 Skip Nichols 9 644.0 -29.0 7 1 6 7
4 -3 Ed Clark 1 581.0 -92.0 7 0 3 7
5 -4 Brian Meredith 5 573.0 -100.0 7 1 6 7
6 -5 Jim Gresham 711 350.0 -323.0 5 0 3 5
7 -6 Brian Weimer 40 168.0 -505.0 3 0 1 3
8 -7 Jeremy Kalina 711 100.0 -573.0 1 1 1 1
9 -8 Max Gresham 711 100.0 -573.0 1 1 1 1
10 -9 Randy Thornton 98 91.0 -582.0 1 0 1 1
11 -10 Buddy Goudy 98 84.0 -589.0 1 0 0 1
12 -11 Stuart Wilkerson 26 84.0 -589.0 1 0 0 1
13 -12 James Meredith 98 82.0 -591.0 1 0 0 1
Semi-Pro
1 -- Jonathan Chandler 99,49 670.0 Leader 7 5 5 7
2 -1 Cody Haskins 199 670.0 0 7 2 7 7
3 -2 Zach Weaver 66 652.0 -18.0 7 0 7 7
4 -3 Jake Armstrong 6 617.0 -53.0 7 0 5 5
5 -4 Mike Weed 29 608.0 -62.0 7 0 4 6
6 -5 Jerry Silvers 23 570.0 -100.0 7 0 0 7
7 -5 Mark Swan 14 562.0 -108.0 7 0 0 5
8 -7 Mark Younginer 107 544.0 -126.0 7 0 0 3
9 -8 Bill Stevens 108 438.0 -232.0 6 0 0 3
10 -9 Chris Bowie 98 416.0 -254.0 5 0 2 5
11 -10 Scott Hicks 28 410.0 -260.0 5 0 2 3
12 -10 Robbie Woodall 72 320.0 -350.0 4 0 1 3
13 -11 Melina Rolo 18 290.0 -380.0 4 0 0 1
14 -13 Billy Pyle 8 220.0 -450.0 3 0 0 1
15 -12 P. J. Alexander 77 204.0 -466.0 3 0 0 1
16 -14 Kenzie Ruston 39 168.0 -502.0 2 0 1 1
17 -16 Stuart Wilkerson 26 168.0 -502.0 3 0 0 2
18 -17 RS Senter 10S 124.0 -546.0 2 0 0 0
19 -18 Dennis Kiser 0 97.0 -573.0 1 0 1 1
20 -18 Brandon Davis 123 86.0 -584.0 1 0 0 1
21 -20 Jacob Bowie 65 80.0 -590.0 1 0 0 1
22 -21 Tyler Armstrong 83 76.0 -594.0 1 0 0 0
23 -22 Kim Kelly 1 67.0 -603.0 1 0 0 0
24 -23 Jordan Coker 33 65.0 -605.0 1 0 0 0
Young Guns
1 -- Evan Bell 97 685.0 Leader 7 5 7 7
2 -1 Joey Padgett 83 664.0 -21.0 7 0 7 7
3 -2 Taylor Jorgensen 3 639.0 -46.0 7 0 5 7
4 -3 Matthew Linker 06 473.0 -212.0 5 2 5 5
5 -4 Chris Rhodes 57 444.0 -241.0 5 0 4 5
6 -5 Dylan Reed 33 179.0 -506.0 2 0 2 2
7 -5 Garrett Smithley (O) 43 97.0 -588.0 1 0 1 1
8 -7 Justin Carroll 7 97.0 -588.0 1 0 1 1
9 -8 Luke Benhke (O) 46 91.0 -594.0 1 0 1 1
10 -9 Davey Matthews 4 91.0 -594.0 1 0 1 1
11 -10 Dalton Robertson 88 88.0 -597.0 1 0 1 1
12 -11 Shannon McBride(O) 3M 84.0 -601.0 1 0 0 1
Young Lions
1 -- Chad Finchum 19 677.0 Leader 7 5 6 7
2 -1 Donald McIntosh 7 643.0 -34.0 7 0 6 6
3 -2 Mason Massey 15 611.0 -66.0 7 0 5 5
4 -2 Will Martin 33 607.0 -70.0 7 0 4 7
5 -3 Davey Matthews 41 598.0 -79.0 7 1 4 6
6 -5 Justin Thomas 99 582.0 -95.0 7 0 1 6
7 -6 Brady Boswell 2 544.0 -133.0 7 0 0 4
8 -7 Austin Garvey 16 526.0 -151.0 7 0 0 3
9 -8 Charlie Gresham 711 518.0 -159.0 7 0 1 1
10 -8 Judson Kittle 18 516.0 -161.0 6 0 3 6
11 -10 Cameron Hadley 59 484.0 -193.0 7 0 0 0
12 -11 Joey Herques 26 445.0 -232.0 6 0 0 2
13 -12 Tyler Edwards 7E 440.0 -237.0 6 0 0 3
14 -12 Jonathan Lybrand 1L 427.0 -250.0 6 0 0 1
15 -14 Evan Swilling 1 366.0 -311.0 4 1 3 3
16 -14 AJ Carlisi 00 294.0 -383.0 4 0 0 2
17 -16 Blake Jones 80 249.0 -428.0 3 0 1 2
18 -17 Matthew Johnson 55 228.0 -449.0 3 0 0 2
19 -18 Tyler Lester 01 154.0 -523.0 2 0 0 1
20 -18 Travis Braden A1 149.0 -528.0 2 0 0 1
21 -20 Grayson York 17,100 145.0 -532.0 2 0 0 1
22 -21 Brian Kolb 29 134.0 -543.0 2 0 0 0
23 -22 Chase Elliott 9 91.0 -586.0 1 0 1 1
24 -23 Tyler Mullins 81 72.0 -605.0 1 0 0 0
25 -23 Dillon Bassett 44 68.0 -609.0 1 0 0 0
26 -25 Evan Brown 22 65.0 -612.0 1 0 0 0