Atlanta Motor Speedway
Current Point standings as of August 09, 2009
Feature
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Kyle Weatherman 6 942.0 Leader 10 4 8 9
2 +2 Clayton Weatherman 18 908.0 -34.0 10 4 7 8
3 -- Dalton Hill 48 903.0 -39.0 10 0 8 9
4 -2 John Holleman 4 896.0 -46.0 10 1 8 8
5 -- Alex Coffey 7 861.0 -81.0 10 0 6 9
6 -- Madeline Crane 78 837.0 -105.0 10 0 4 9
7 -- Jenson Jorgensen 3 744.0 -198.0 10 0 0 5
8 -- Joshua Hicks 56 734.0 -208.0 10 0 0 4
9 -- Tyler Mosley 22 598.0 -344.0 8 0 0 4
10 -- Benjamin Rhodes 04 582.0 -360.0 7 0 3 5
11 +3 Payton Ryan 13 526.0 -416.0 7 0 0 2
12 +3 Wyatt Simic 43 501.0 -441.0 7 0 0 1
13 -2 Ryan Massaro 91 483.0 -459.0 7 0 0 0
14 -2 Michael Bell 44 472.0 -470.0 6 0 0 5
15 -2 Garrett Biggers 40 445.0 -497.0 5 0 3 5
16 +1 Rusty Sutton 711 287.0 -655.0 4 0 0 2
17 -1 Ray Beebe 89 268.0 -674.0 3 0 2 2
18 -- Anderson Bowen 29 254.0 -688.0 3 0 0 3
19 -- Jon Varga 2 156.0 -786.0 2 0 0 1
20 -- TJ Michael 8 100.0 -842.0 1 1 1 1
21 -- Logan Sargeant 24 86.0 -856.0 1 0 0 1
22 +3 Reed Hachett 118 84.0 -858.0 1 0 0 1
23 +1 Garret Sargeant 11 84.0 -858.0 1 0 0 1
24 -2 Angus Hunt 711 84.0 -858.0 1 0 0 1
25 -2 Stephen Johns Jr. 91J 84.0 -858.0 1 0 0 1
26 -- Carson Ferguson 00 82.0 -860.0 1 0 0 1
27 -- Kodie Conner 45 80.0 -862.0 1 0 0 1
28 -- Garrett Biggers 40 78.0 -864.0 1 0 0 1
29 -- Ryan Cansdale 37 76.0 -866.0 1 0 0 0
30 -- Kason Plott 99P 74.0 -868.0 1 0 0 0
31 -- Brandon Bassett 44 68.0 -874.0 1 0 0 0
32 -- Trevor Collins 77C 68.0 -874.0 1 0 0 0
33 -- Jueffrey Abbey 88 67.0 -875.0 1 0 0 0
34 -- Dalton Sargeant 01 67.0 -875.0 1 0 0 0
35 -- Austin Cindric 77 66.0 -876.0 1 0 0 0
36 -- Ricky Schlick 24 65.0 -877.0 1 0 0 0
37 -- Kodie Conner 45 63.0 -879.0 1 0 0 0
38 -- Michael Meek 21 56.0 -886.0 1 0 0 0
Masters
1 -- Jeff Haynie 12 943.0 Leader 10 7 8 9
2 -- Skip Nichols 9N 923.0 -20.0 10 2 8 10
3 -- Ed Clark 1 911.0 -32.0 10 0 8 9
4 -- Brad Shelnutt 24 856.0 -87.0 10 0 3 10
5 -- Phillip Young 3Y,5 829.0 -114.0 10 0 2 10
6 +1 Larry Friddle 8 768.0 -175.0 9 0 3 8
7 +1 Rick Geddes 02,3G 737.0 -206.0 8 0 8 8
8 -2 Randy Thornton 14 697.0 -246.0 8 0 4 7
9 -- Jackie Ryan 13 662.0 -281.0 8 0 1 8
10 -- John Ponzio 58 628.0 -315.0 8 0 0 5
11 -- Jerry Mendenhall 31 386.0 -557.0 5 0 0 2
12 +1 Don Chandler 73 326.0 -617.0 4 0 1 3
13 -1 Mike Abercrombie 3 240.0 -703.0 3 0 0 2
14 -- David Wilkerson 10 238.0 -705.0 3 0 0 2
15 -- Johnny Henderson 26 194.0 -749.0 2 0 2 2
16 -- Brian Weimer 40 148.0 -795.0 2 0 0 0
17 -- Clay Hair 29 100.0 -843.0 1 1 1 1
18 -- Hoyt Demis 01 94.0 -849.0 1 0 1 1
19 -- Buddy Goudy 00 84.0 -859.0 1 0 0 1
20 -- Reggie Lybrand 29 76.0 -867.0 1 0 0 0
Outlaws
1 +1 Luke Benhke (O) 46 982.0 Leader 10 6 10 10
2 -1 Garrett Smithley (O) 43 982.0 0 10 4 10 10
3 -- Shannon McBride(O) 3 655.0 -327.0 8 0 8 8
4 -- Trey Maughan 36 194.0 -788.0 2 0 2 2
5 -- Brad Shelnutt 24 185.0 -797.0 2 0 2 2
Pro
1 -- Austin Hill 24 935.0 Leader 10 3 9 10
2 +1 Ryan Gandee 99 882.0 -53.0 10 0 6 10
3 +1 Currie Pierce 16 869.0 -66.0 10 0 5 9
4 -2 Zac Kittle 6 816.0 -119.0 10 3 6 9
5 -- Kyle Kitchens 49 742.0 -193.0 9 0 0 9
6 -- Tina Johnson 83 700.0 -235.0 9 0 1 7
7 +3 Jimmie Henderson 124 446.0 -489.0 5 1 3 4
8 -1 Billy Fulson 18 388.0 -547.0 4 1 4 4
9 -1 Justin Swilling 38 361.0 -574.0 4 0 3 4
10 -1 Bubba Harry 13 350.0 -585.0 4 1 1 4
11 -- Brecken Snow 71 328.0 -607.0 4 0 0 4
12 -- Dylan Ames 77 271.0 -664.0 3 0 2 3
13 -- Bayley Currey 05,680 262.0 -673.0 3 0 2 3
14 -- Will Prance 9 188.0 -747.0 2 0 2 2
15 -- Daniel Hemric 21 179.0 -756.0 2 0 2 2
16 -- Dustin Ash 11 172.0 -763.0 2 0 1 2
17 +1 Jordan Webb 44 160.0 -775.0 2 0 0 2
18 -1 Steven Bloodworth 26 160.0 -775.0 2 0 0 2
19 -- Kyle Lowry 33 100.0 -835.0 1 1 1 1
20 -- David Ragan 06 97.0 -838.0 1 0 1 1
21 -- Chris Dilbeck 61 94.0 -841.0 1 0 1 1
22 +1 Alex Kempf 99K 84.0 -851.0 1 0 0 1
23 -1 Baiden Heskett 88 70.0 -865.0 1 0 0 0
Roadsters
1 +1 Chris Cable 13 949.0 Leader 10 2 10 10
2 -1 Adam Gay 19 941.0 -8.0 10 2 9 10
3 -- Skip Nichols 9 909.0 -40.0 10 1 8 10
4 -- Brian Meredith 5 747.0 -202.0 9 1 7 9
5 -- Ed Clark 1 667.0 -282.0 8 0 3 8
6 -- Brian Weimer 40 433.0 -516.0 6 0 2 6
7 +1 Jeremy Kalina 711 394.0 -555.0 4 3 4 4
8 -1 Jim Gresham 711 350.0 -599.0 5 0 3 5
9 -- Max Gresham 711 100.0 -849.0 1 1 1 1
10 +5 Beau Slocumb 1 94.0 -855.0 1 0 1 1
11 +3 Russ Sutton 6 91.0 -858.0 1 0 1 1
12 -2 Randy Thornton 98 91.0 -858.0 1 0 1 1
13 -1 Stuart Wilkerson 26 84.0 -865.0 1 0 0 1
14 -3 Buddy Goudy 98 84.0 -865.0 1 0 0 1
15 +1 Alex Roberts 98 84.0 -865.0 1 0 0 1
16 -3 James Meredith 98 82.0 -867.0 1 0 0 1
Semi-Pro
1 -- Jonathan Chandler 99,49 964.0 Leader 10 6 8 10
2 -- Cody Haskins 199 952.0 -12.0 10 2 10 10
3 -- Zach Weaver 66 896.0 -68.0 10 0 8 9
4 -- Jake Armstrong 6 891.0 -73.0 10 0 7 8
5 -- Mike Weed 29 878.0 -86.0 10 0 7 9
6 -- Mark Swan 14 806.0 -158.0 10 0 0 8
7 -- Mark Younginer 107 774.0 -190.0 10 0 0 4
8 -- Bill Stevenson 108 682.0 -282.0 9 0 0 6
9 -- Chris Bowie 98 672.0 -292.0 8 0 3 8
10 -- Jerry Silvers 23 570.0 -394.0 7 0 0 7
11 +1 Scott Hicks 28 486.0 -478.0 6 0 2 3
12 -1 Melina Rolo 18 444.0 -520.0 6 0 0 2
13 -- Kenzie Ruston 39 368.0 -596.0 4 2 3 3
14 -- Robbie Woodall 72 320.0 -644.0 4 0 1 3
15 -- Billy Pyle 8 220.0 -744.0 3 0 0 1
16 -- P. J. Alexander 77 204.0 -760.0 3 0 0 1
17 -- RS Senter 10S 191.0 -773.0 3 0 0 0
18 -- Stuart Wilkerson 26 168.0 -796.0 3 0 0 2
19 -- Dennis Kiser 0 165.0 -799.0 2 0 1 1
20 -- Brett Coon 08 164.0 -800.0 2 0 0 2
21 -- Jacob Bowie 65 152.0 -812.0 2 0 0 1
22 -- Brandon Davis 123 86.0 -878.0 1 0 0 1
23 +4 Duke Furr 33 78.0 -886.0 1 0 0 1
24 -- Andrew Anderson 40 76.0 -888.0 1 0 0 0
25 -2 Tyler Armstrong 83 76.0 -888.0 1 0 0 0
26 -1 Kim Kelly 1 67.0 -897.0 1 0 0 0
27 -1 Jordan Coker 33 65.0 -899.0 1 0 0 0
Young Guns
1 -- Evan Bell 97 965.0 Leader 10 7 9 10
2 -- Joey Padgett 83 952.0 -13.0 10 0 10 10
3 -- Taylor Jorgensen 3 914.0 -51.0 10 0 9 10
4 +1 Chris Rhodes 57 621.0 -344.0 7 0 5 7
5 -1 Matthew Linker 06 553.0 -412.0 6 2 5 5
6 -- Dylan Reed 33 265.0 -700.0 3 0 2 3
7 -- Dalton Robertson 88 164.0 -801.0 2 0 1 1
8 -- Austin Langenstein 7 100.0 -865.0 1 1 1 1
9 +1 Justin Carroll 7 97.0 -868.0 1 0 1 1
10 -1 Corey Gordon 2 97.0 -868.0 1 0 1 1
11 +8 Riley Halverson 18 94.0 -871.0 1 0 1 1
12 -1 Luke Demis 03 94.0 -871.0 1 0 1 1
13 -1 Davey Matthews 4 91.0 -874.0 1 0 1 1
14 -1 Shannon McBride(O) 3M 88.0 -877.0 1 0 1 1
15 -1 Aaron Anderson 44 84.0 -881.0 1 0 0 1
16 -1 Justin Carroll 57C 82.0 -883.0 1 0 0 1
17 -1 Davey Matthews 33 78.0 -887.0 1 0 0 1
18 -1 Ben Klatt 11 72.0 -893.0 1 0 0 0
19 -1 Travis Benson 50 70.0 -895.0 1 0 0 0
Young Lions
1 -- Chad Finchum 19 962.0 Leader 10 6 9 10
2 -- Donald McIntosh 7 921.0 -41.0 10 2 8 9
3 -- Mason Massey 15 893.0 -69.0 10 0 8 8
4 -- Davey Matthews 41 880.0 -82.0 10 1 7 9
5 -- Justin Thomas 99 835.0 -127.0 10 0 2 8
6 -- Brady Boswell 2 798.0 -164.0 10 0 2 7
7 -- Austin Garvey 16 776.0 -186.0 10 0 0 6
8 +1 Cameron Hadley 59 706.0 -256.0 10 0 0 1
9 +2 Charlie Gresham 711 676.0 -286.0 9 0 1 2
10 -2 Judson Kittle 18 670.0 -292.0 8 0 3 7
11 -1 Will Martin 33 607.0 -355.0 7 0 4 7
12 -- Joey Herques 26 591.0 -371.0 8 0 0 2
13 +1 Jonathan Lybrand 1L 583.0 -379.0 8 0 0 2
14 -1 Tyler Edwards 7E 512.0 -450.0 7 0 0 3
15 -- Evan Swilling 1 460.0 -502.0 5 1 4 4
16 -- AJ Carlisi 00 380.0 -582.0 5 0 0 3
17 -- Grayson York 17,100,07 375.0 -587.0 5 0 0 3
18 -- Blake Jones 80 249.0 -713.0 3 0 1 2
19 -- Matthew Johnson 55 228.0 -734.0 3 0 0 2
20 -- Tyler Lester 01 154.0 -808.0 2 0 0 1
21 -- Travis Braden A1 149.0 -813.0 2 0 0 1
22 -- Brian Kolb 29 134.0 -828.0 2 0 0 0
23 -- Chase Elliott 9 91.0 -871.0 1 0 1 1
24 -- Harrison Rhodes 36 84.0 -878.0 1 0 0 1
25 -- Jake Knight 93 82.0 -880.0 1 0 0 1
26 -- Tyler Mullins 81 72.0 -890.0 1 0 0 0
27 -- Dillon Bassett 44 68.0 -894.0 1 0 0 0
28 -- Evan Brown 22 65.0 -897.0 1 0 0 0