Behind Atlanta Motor Speedway
Current Point standings as of June 26, 2009
<----------------------------Feature-------------------------------->
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Dalton Hill 48 282.0 Leader 3 0 3 3
2 -1 Kyle Weatherman 6 268.0 -14.0 3 1 2 2
3 -2 Clayton Weatherman 18 264.0 -18.0 3 1 2 2
4 -3 John Holleman 4 264.0 -18.0 3 1 2 2
5 -4 Garrett Biggers 40 263.0 -19.0 3 0 1 3
6 -4 Madeline Crane 78 258.0 -24.0 3 0 2 3
7 -6 Alex Coffey 7 257.0 -25.0 3 0 1 3
8 -7 Benjamin Rhodes 04 247.0 -35.0 3 0 1 2
9 -7 Joshua Hicks 56 234.0 -48.0 3 0 0 2
10 -8 Michael Bell 44 232.0 -50.0 3 0 0 2
11 -10 Jenson Jorgensen 3 230.0 -52.0 3 0 0 2
12 -11 Tyler Mosley 22 226.0 -56.0 3 0 0 2
13 -12 Ryan Massaro 91 215.0 -67.0 3 0 0 0
14 -13 Ray Beebe 89 171.0 -111.0 2 0 1 1
15 -14 Payton Ryan 13 148.0 -134.0 2 0 0 0
16 -15 Wyatt Simic 43 143.0 -139.0 2 0 0 0
17 -16 Angus Hunt 711 84.0 -198.0 1 0 0 1
Masters
1 -- Rick Geddes 02 282.0 Leader 3 0 3 3
2 -1 Jeff Haynie 12 280.0 -2.0 3 2 2 3
3 -2 Skip Nichols 9N 275.0 -7.0 3 1 2 3
4 -3 Ed Clark 1 265.0 -17.0 3 0 2 3
5 -4 Brad Shelnutt 24 263.0 -19.0 3 0 1 3
6 -5 Phillip Young 3Y 257.0 -25.0 3 0 2 3
7 -5 Jackie Ryan 13 254.0 -28.0 3 0 1 3
8 -7 John Ponzio 58 246.0 -36.0 3 0 0 3
9 -7 Randy Thornton 14 244.0 -38.0 3 0 0 2
10 -9 David Wilkerson 10 238.0 -44.0 3 0 0 2
11 -10 Larry Friddle 8 167.0 -115.0 2 0 1 1
12 -11 Johnny Henderson 26 97.0 -185.0 1 0 1 1
13 -12 Brian Weimer 40 74.0 -208.0 1 0 0 0
Outlaws
1 -- Luke Benhke (O) 46 300.0 Leader 3 3 3 3
2 -1 Garrett Smithley (O) 43 291.0 -9.0 3 0 3 3
3 -2 Shannon McBride(O) 3 282.0 -18.0 3 0 3 3
Pro
1 -- Austin Hill 24 291.0 Leader 3 1 3 3
2 -1 Zac Kittle 6 277.0 -14.0 3 1 2 3
3 -2 Ryan Gandee 99 270.0 -21.0 3 0 3 3
4 -3 Bubba Harry 13 268.0 -23.0 3 1 1 3
5 -4 Currie Pierce 16 263.0 -28.0 3 0 2 3
6 -5 Tina Johnson 83 210.0 -81.0 3 0 0 3
7 -6 Justin Swilling 38 185.0 -106.0 2 0 2 2
8 -7 Dylan Ames 77 180.0 -111.0 2 0 1 2
9 -8 Kyle Kitchens 49 166.0 -125.0 2 0 0 2
10 -9 Steven Bloodworth 26 160.0 -131.0 2 0 0 2
11 -9 Jimmie Henderson 124 94.0 -197.0 1 0 1 1
12 -11 Brecken Snow 71 86.0 -205.0 1 0 0 1
13 -12 Dustin Ash 11 84.0 -207.0 1 0 0 1
Roadsters
1 -- Chris Cable 13 291.0 Leader 3 2 3 3
2 -1 Adam Gay 19 288.0 -3.0 3 1 3 3
3 -2 Brian Meredith 5 285.0 -6.0 3 0 3 3
4 -3 Skip Nichols 9 282.0 -9.0 3 0 3 3
5 -4 Jim Gresham 711 262.0 -29.0 3 0 2 3
6 -5 Ed Clark 1 260.0 -31.0 3 0 1 3
7 -6 Stuart Wilkerson 26 84.0 -207.0 1 0 0 1
8 -7 James Meredith 98 82.0 -209.0 1 0 0 1
9 -8 Brian Weimer 40 80.0 -211.0 1 0 0 1
Semi-Pro
1 -- Cody Haskins 199 291.0 Leader 3 2 3 3
2 -1 Zach Weaver 66 285.0 -6.0 3 0 3 3
3 -2 Jake Armstrong 6 285.0 -6.0 3 0 3 3
4 -3 Mike Weed 29 273.0 -18.0 3 0 3 3
5 -4 Jonathan Chandler 99,49 270.0 -21.0 3 1 1 3
6 -5 Scott Hicks 28 262.0 -29.0 3 0 2 3
7 -6 Jerry Silvers 23 240.0 -51.0 3 0 0 3
8 -7 Robbie Woodall 72 232.0 -59.0 3 0 0 2
9 -8 Mark Swan 14 230.0 -61.0 3 0 0 1
10 -9 Mark Younginer 107 230.0 -61.0 3 0 0 1
11 -10 P. J. Alexander 77 204.0 -87.0 3 0 0 1
12 -11 Stuart Wilkerson 26 168.0 -123.0 3 0 0 2
13 -12 Bill Stevens 108 152.0 -139.0 2 0 0 1
14 -13 Chris Bowie 98 80.0 -211.0 1 0 0 1
15 -11 Tyler Armstrong 83 76.0 -215.0 1 0 0 0
16 -15 Melina Rolo 18 70.0 -221.0 1 0 0 0
17 -16 Kim Kelly 1 67.0 -224.0 1 0 0 0
18 -17 Billy Pyle 8 66.0 -225.0 1 0 0 0
19 -17 Jordan Coker 33 65.0 -226.0 1 0 0 0
20 -17 RS Senter 10S 50.0 -241.0 1 0 0 0
Young Guns
1 -- Matthew Linker 06 297.0 Leader 3 2 3 3
2 -1 Evan Bell 97 285.0 -12.0 3 1 3 3
3 -2 Joey Padgett 83 285.0 -12.0 3 0 3 3
4 -3 Taylor Jorgensen 3 271.0 -26.0 3 0 2 3
5 -4 Chris Rhodes 57 270.0 -27.0 3 0 3 3
6 -5 Dalton Robertson 88 88.0 -209.0 1 0 1 1
Young Lions
1 -- Donald McIntosh 7 288.0 Leader 3 0 3 3
2 -1 Chad Finchum 19 279.0 -9.0 3 1 3 3
3 -2 Will Martin 33 261.0 -27.0 3 0 2 3
4 -3 Davey Matthews 41 254.0 -34.0 3 1 1 2
5 -4 Judson Kittle 18 254.0 -34.0 3 0 1 3
6 -5 Blake Jones 80 249.0 -39.0 3 0 1 2
7 -6 Mason Massey 15 244.0 -44.0 3 0 1 1
8 -7 Justin Thomas 99 238.0 -50.0 3 0 0 2
9 -8 Matthew Johnson 55 230.0 -58.0 3 0 0 2
10 -8 Brady Boswell 2 228.0 -60.0 3 0 0 1
11 -9 Austin Garvey 16 226.0 -62.0 3 0 0 1
12 -11 Charlie Gresham 711 220.0 -68.0 3 0 1 1
13 -8 Jonathan Lybrand 1L 213.0 -75.0 3 0 0 1
14 -10 Joey Herques 26 213.0 -75.0 3 0 0 0
15 -12 Tyler Edwards 7E 204.0 -84.0 3 0 0 1
16 -14 Evan Swilling 1 197.0 -91.0 2 1 2 2
17 -16 Cameron Hadley 59 196.0 -92.0 3 0 0 0
18 -17 Travis Braden A1 150.0 -138.0 2 0 0 1
19 -18 Tyler Lester 01 148.0 -140.0 2 0 0 1
20 -19 Brian Kolb 29 134.0 -154.0 2 0 0 0
21 -20 Tyler Mullins 81 72.0 -216.0 1 0 0 0
22 -20 AJ Carlisi 00 70.0 -218.0 1 0 0 0