Atlanta Motor Speedway
Current Point standings as of July 24, 2009
Feature
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Kyle Weatherman 6 748.0 Leader 8 4 6 7
2 +1 John Holleman 4 731.0 -17.0 8 1 7 7
3 -1 Dalton Hill 48 724.0 -24.0 8 0 6 7
4 -- Clayton Weatherman 18 708.0 -40.0 8 2 5 6
5 -- Madeline Crane 78 683.0 -65.0 8 0 4 8
6 -- Alex Coffey 7 679.0 -69.0 8 0 4 7
7 -- Jenson Jorgensen 3 586.0 -162.0 8 0 0 3
8 -- Joshua Hicks 56 522.0 -226.0 8 0 0 3
9 +1 Tyler Mosley 22 516.0 -232.0 7 0 0 3
10 +3 Benjamin Rhodes 04 488.0 -260.0 6 0 2 4
11 -2 Michael Bell 44 472.0 -276.0 6 0 0 5
12 -1 Garrett Biggers 40 445.0 -303.0 5 0 3 5
13 +1 Payton Ryan 13 442.0 -306.0 6 0 0 1
14 -2 Ryan Massaro 91 426.0 -322.0 7 0 0 0
15 -- Wyatt Simic 43 425.0 -323.0 6 0 0 1
16 -- Ray Beebe 89 268.0 -480.0 3 0 2 2
17 -- Jon Varga 2 156.0 -592.0 2 0 0 1
18 +6 Rusty Sutton 711 129.0 -619.0 2 0 0 0
19 +8 TJ Michael 8 100.0 -648.0 1 1 1 1
20 -2 Logan Sargeant 24 86.0 -662.0 1 0 0 1
21 -1 Angus Hunt 711 84.0 -664.0 1 0 0 1
22 +8 Stephen Johns Jr. 91J 84.0 -664.0 1 0 0 1
23 -2 Reed Hachett 118 84.0 -664.0 1 0 0 1
24 -5 Garret Sargeant 11 84.0 -664.0 1 0 0 1
25 -3 Anderson Bowen 29 82.0 -666.0 1 0 0 1
26 +3 Carson Ferguson 00 82.0 -666.0 1 0 0 1
27 -4 Kodie Conner 45 80.0 -668.0 1 0 0 1
28 -- Garrett Biggers 40 78.0 -670.0 1 0 0 1
29 +3 Ryan Cansdale 37 76.0 -672.0 1 0 0 0
30 +1 Kason Plott 99P 74.0 -674.0 1 0 0 0
31 -6 Brandon Bassett 44 68.0 -680.0 1 0 0 0
32 +5 Trevor Collins 77C 68.0 -680.0 1 0 0 0
33 +3 Jueffrey Abbey 88 67.0 -681.0 1 0 0 0
34 -8 Dalton Sargeant 01 67.0 -681.0 1 0 0 0
35 -- Austin Cindric 77 66.0 -682.0 1 0 0 0
36 -2 Ricky Schlick 24 65.0 -683.0 1 0 0 0
37 -4 Kodie Conner 45 63.0 -685.0 1 0 0 0
Masters
1 +1 Skip Nichols 9N 745.0 Leader 8 2 7 8
2 -1 Jeff Haynie 12 743.0 -2.0 8 5 6 7
3 -- Ed Clark 1 717.0 -28.0 8 0 6 7
4 -- Randy Thornton 14 697.0 -48.0 8 0 4 7
5 -- Brad Shelnutt 24 692.0 -53.0 8 0 3 8
6 -- Phillip Young 3Y 659.0 -86.0 8 0 2 8
7 -- Larry Friddle 8 589.0 -156.0 7 0 1 6
8 -- Jackie Ryan 13 580.0 -165.0 7 0 1 7
9 +1 Rick Geddes 02 552.0 -193.0 6 0 6 6
10 -1 John Ponzio 58 548.0 -197.0 7 0 0 4
11 -- Mike Abercrombie 3 240.0 -505.0 3 0 0 2
12 -- David Wilkerson 10 238.0 -507.0 3 0 0 2
13 +2 Jerry Mendenhall 31 230.0 -515.0 3 0 0 1
14 -1 Johnny Henderson 26 194.0 -551.0 2 0 2 2
15 -1 Don Chandler 73 158.0 -587.0 2 0 0 1
16 -- Brian Weimer 40 148.0 -597.0 2 0 0 0
17 +1 Clay Hair 29 100.0 -645.0 1 1 1 1
18 +1 Hoyt Demis 01 94.0 -651.0 1 0 1 1
19 -2 Buddy Goudy 00 84.0 -661.0 1 0 0 1
Outlaws
1 -- Luke Benhke (O) 46 788.0 Leader 8 5 8 8
2 -- Garrett Smithley (O) 43 785.0 -3.0 8 3 8 8
3 -- Shannon McBride(O) 3 564.0 -224.0 7 0 7 7
4 +1 Trey Maughan 36 97.0 -691.0 1 0 1 1
5 -1 Brad Shelnutt 24 91.0 -697.0 1 0 1 1
Pro
1 -- Austin Hill 24 753.0 Leader 8 3 7 8
2 -- Zac Kittle 6 719.0 -34.0 8 3 5 7
3 -- Ryan Gandee 99 701.0 -52.0 8 0 5 8
4 -- Currie Pierce 16 684.0 -69.0 8 0 3 7
5 -- Kyle Kitchens 49 574.0 -179.0 7 0 0 7
6 -- Tina Johnson 83 532.0 -221.0 7 0 0 5
7 +3 Justin Swilling 38 361.0 -392.0 4 0 3 4
8 -1 Bubba Harry 13 350.0 -403.0 4 1 1 4
9 -1 Brecken Snow 71 328.0 -425.0 4 0 0 4
10 +2 Billy Fulson 18 288.0 -465.0 3 0 3 3
11 -2 Dylan Ames 77 271.0 -482.0 3 0 2 3
12 -1 Jimmie Henderson 124 260.0 -493.0 3 0 2 2
13 -- Will Prance 9 188.0 -565.0 2 0 2 2
14 +6 Daniel Hemric 21 179.0 -574.0 2 0 2 2
15 -1 Dustin Ash 11 172.0 -581.0 2 0 1 2
16 +3 Bayley Currey 05,680 171.0 -582.0 2 0 1 2
17 -2 Steven Bloodworth 26 160.0 -593.0 2 0 0 2
18 +3 Jordan Webb 44 160.0 -593.0 2 0 0 2
19 -3 Kyle Lowry 33 100.0 -653.0 1 1 1 1
20 -3 David Ragan 06 97.0 -656.0 1 0 1 1
21 -3 Chris Dilbeck 61 94.0 -659.0 1 0 1 1
22 -- Baiden Heskett 88 70.0 -683.0 1 0 0 0
Roadsters
1 -- Chris Cable 13 764.0 Leader 8 2 8 8
2 -- Adam Gay 19 753.0 -11.0 8 1 7 8
3 -- Skip Nichols 9 732.0 -32.0 8 1 7 8
4 +1 Brian Meredith 5 667.0 -97.0 8 1 7 8
5 -1 Ed Clark 1 581.0 -183.0 7 0 3 7
6 -- Jim Gresham 711 350.0 -414.0 5 0 3 5
7 -- Brian Weimer 40 254.0 -510.0 4 0 1 4
8 -- Jeremy Kalina 711 200.0 -564.0 2 2 2 2
9 -- Max Gresham 711 100.0 -664.0 1 1 1 1
10 -- Randy Thornton 98 91.0 -673.0 1 0 1 1
11 +1 Stuart Wilkerson 26 84.0 -680.0 1 0 0 1
12 -1 Buddy Goudy 98 84.0 -680.0 1 0 0 1
13 -- James Meredith 98 82.0 -682.0 1 0 0 1
Semi-Pro
1 -- Jonathan Chandler 99,49 767.0 Leader 8 5 6 8
2 -- Cody Haskins 199 764.0 -3.0 8 2 8 8
3 -- Zach Weaver 66 722.0 -45.0 8 0 7 7
4 -- Jake Armstrong 6 703.0 -64.0 8 0 5 6
5 -- Mike Weed 29 699.0 -68.0 8 0 5 7
6 +1 Mark Swan 14 646.0 -121.0 8 0 0 6
7 +1 Mark Younginer 107 618.0 -149.0 8 0 0 3
8 -2 Jerry Silvers 23 570.0 -197.0 7 0 0 7
9 -- Bill Stevens 108 516.0 -251.0 7 0 0 4
10 -- Chris Bowie 98 504.0 -263.0 6 0 3 6
11 -- Scott Hicks 28 410.0 -357.0 5 0 2 3
12 +1 Melina Rolo 18 370.0 -397.0 5 0 0 2
13 -1 Robbie Woodall 72 320.0 -447.0 4 0 1 3
14 +2 Kenzie Ruston 39 268.0 -499.0 3 1 2 2
15 -1 Billy Pyle 8 220.0 -547.0 3 0 0 1
16 -1 P. J. Alexander 77 204.0 -563.0 3 0 0 1
17 +1 RS Senter 10S 191.0 -576.0 3 0 0 0
18 -1 Stuart Wilkerson 26 168.0 -599.0 3 0 0 2
19 -- Dennis Kiser 0 165.0 -602.0 2 0 1 1
20 +1 Jacob Bowie 65 152.0 -615.0 2 0 0 1
21 -1 Brandon Davis 123 86.0 -681.0 1 0 0 1
22 +3 Brett Coon 08 82.0 -685.0 1 0 0 1
23 +3 Andrew Anderson 40 76.0 -691.0 1 0 0 0
24 -2 Tyler Armstrong 83 76.0 -691.0 1 0 0 0
25 -2 Kim Kelly 1 67.0 -700.0 1 0 0 0
26 -2 Jordan Coker 33 65.0 -702.0 1 0 0 0
Young Guns
1 -- Evan Bell 97 765.0 Leader 8 5 7 8
2 -- Joey Padgett 83 755.0 -10.0 8 0 8 8
3 -- Taylor Jorgensen 3 727.0 -38.0 8 0 6 8
4 -- Matthew Linker 06 547.0 -218.0 6 2 5 5
5 -- Chris Rhodes 57 530.0 -235.0 6 0 4 6
6 -- Dylan Reed 33 179.0 -586.0 2 0 2 2
7 +4 Dalton Robertson 88 164.0 -601.0 2 0 1 1
8 +5 Austin Langenstein 7 100.0 -665.0 1 1 1 1
9 -1 Garrett Smithley (O) 43 97.0 -668.0 1 0 1 1
10 -3 Justin Carroll 7 97.0 -668.0 1 0 1 1
11 +4 Corey Gordon 2 97.0 -668.0 1 0 1 1
12 +2 Luke Demis 03 94.0 -671.0 1 0 1 1
13 -3 Luke Benhke (O) 46 91.0 -674.0 1 0 1 1
14 -5 Davey Matthews 4 91.0 -674.0 1 0 1 1
15 -3 Shannon McBride(O) 3M 84.0 -681.0 1 0 0 1
16 +2 Aaron Anderson 44 84.0 -681.0 1 0 0 1
17 -- Justin Carroll 57C 82.0 -683.0 1 0 0 1
18 -2 Davey Matthews 33 78.0 -687.0 1 0 0 1
19 +1 Ben Klatt 11 72.0 -693.0 1 0 0 0
20 -1 Travis Benson 50 70.0 -695.0 1 0 0 0
Young Lions
1 -- Chad Finchum 19 765.0 Leader 8 5 7 8
2 -- Donald McIntosh 7 743.0 -22.0 8 1 7 7
3 -- Mason Massey 15 702.0 -63.0 8 0 6 6
4 +1 Davey Matthews 41 695.0 -70.0 8 1 5 7
5 +1 Justin Thomas 99 668.0 -97.0 8 0 1 7
6 +1 Brady Boswell 2 622.0 -143.0 8 0 0 5
7 -3 Will Martin 33 607.0 -158.0 7 0 4 7
8 -- Austin Garvey 16 606.0 -159.0 8 0 0 4
9 +1 Judson Kittle 18 598.0 -167.0 7 0 3 7
10 +1 Cameron Hadley 59 552.0 -213.0 8 0 0 0
11 +1 Joey Herques 26 521.0 -244.0 7 0 0 2
12 -3 Charlie Gresham 711 518.0 -247.0 7 0 1 1
13 -- Tyler Edwards 7E 512.0 -253.0 7 0 0 3
14 -- Jonathan Lybrand 1L 501.0 -264.0 7 0 0 1
15 -- Evan Swilling 1 460.0 -305.0 5 1 4 4
16 -- AJ Carlisi 00 294.0 -471.0 4 0 0 2
17 -- Blake Jones 80 249.0 -516.0 3 0 1 2
18 -- Matthew Johnson 55 228.0 -537.0 3 0 0 2
19 +2 Grayson York 17,100,07 215.0 -550.0 3 0 0 1
20 -1 Tyler Lester 01 154.0 -611.0 2 0 0 1
21 -1 Travis Braden A1 149.0 -616.0 2 0 0 1
22 -- Brian Kolb 29 134.0 -631.0 2 0 0 0
23 -- Chase Elliott 9 91.0 -674.0 1 0 1 1
24 +3 Harrison Rhodes 36 84.0 -681.0 1 0 0 1
25 -1 Tyler Mullins 81 72.0 -693.0 1 0 0 0
26 -1 Dillon Bassett 44 68.0 -697.0 1 0 0 0
27 -1 Evan Brown 22 65.0 -700.0 1 0 0 0