Atlanta Motor Speedway
Current Point standings as of January 21, 2010
<----------------------------Feature-------------------------------->
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Alex Coffey 7 574.0 Leader 6 4 5 6
2 -- Kason Plott 99 564.0 -10.0 6 0 5 6
3 -- Woodrow Mullis 24A,24 547.0 -27.0 6 0 4 6
4 -- Joe Wilder 14A,14 532.0 -42.0 6 0 5 6
5 -- Angus Hunt 711 185.0 -389.0 2 0 2 2
6 +1 Makenzie Howard 10 182.0 -392.0 2 0 2 2
7 -1 John Curtis 17 182.0 -392.0 2 0 2 2
8 -- Will Davidson 12 168.0 -406.0 2 0 0 2
9 +2 Alton Clark 7C 138.0 -436.0 2 0 1 2
10 -1 Hunter Hazelwood 01 100.0 -474.0 1 1 1 1
11 +4 Clayton Weatherman 18 100.0 -474.0 1 1 1 1
12 -2 Reed Hachett 18 94.0 -480.0 1 0 1 1
13 -1 Joshua Hicks 56 86.0 -488.0 1 0 0 1
14 -1 Chase Hurt 18 84.0 -490.0 1 0 0 1
15 -1 Jenson Jorgensen 3 82.0 -492.0 2 0 0 2
Masters
1 -- Bobby Fox 54 564.0 Leader 6 2 6 6
2 -- Phillip Young 3Y,5 200.0 -364.0 2 2 2 2
3 +3 Rick Geddes 02 194.0 -370.0 2 0 2 2
4 +1 Joe Edwards 16 191.0 -373.0 2 0 2 2
5 -2 Ed Clark 1 100.0 -464.0 1 1 1 1
6 -2 Randy Gunton 00 100.0 -464.0 1 1 1 1
7 -- Randy Thornton 14 97.0 -467.0 1 0 1 1
8 +2 David Wilkerson 10 94.0 -470.0 1 0 1 1
9 -- Mike Abercrombie 3 94.0 -470.0 1 0 1 1
10 -2 John Ponzio 58 94.0 -470.0 1 0 1 1
Outlaws
1 -- Garrett Smithley (O) 43 400.0 Leader 4 4 4 4
Pro
1 -- Donald McIntosh 7 582.0 Leader 6 2 6 6
2 +1 Jeff Haynie 12 550.0 -32.0 6 0 5 6
3 -1 Jimmie Henderson 24H 549.0 -33.0 6 2 4 6
4 -- Kyle Plott 4 531.0 -51.0 6 0 5 5
5 -- Eric Simpson 17 191.0 -391.0 2 1 2 2
6 +7 Baley Currey 05 183.0 -399.0 2 0 1 2
7 -1 Kyle Kitchens 49 180.0 -402.0 2 0 1 2
8 -1 Casey Roderick 14 100.0 -482.0 1 1 1 1
9 -- Scott Hensley 5 97.0 -485.0 1 0 1 1
10 -2 Evan Swilling 1 97.0 -485.0 1 0 1 1
11 +1 Bubba Harry 13 88.0 -494.0 1 0 1 1
12 -1 Steven Ross 88 88.0 -494.0 1 0 1 1
13 -3 Steven Cantrell 28 88.0 -494.0 1 0 1 1
14 +4 Austin Hill 24 86.0 -496.0 1 0 0 1
15 +2 Chase Elliott 9 84.0 -498.0 1 0 0 1
16 -2 Justin Swilling 38 82.0 -500.0 1 0 0 1
17 -2 Scott Mosley 22 80.0 -502.0 1 0 0 1
18 -2 Taylor Hull 82 78.0 -504.0 1 0 0 1
Roadsters
1 -- Dale Akridge 2 282.0 Leader 3 1 3 3
2 +1 Alex Roberts 98 100.0 -182.0 1 1 1 1
3 -1 Casey Roderick 98 100.0 -182.0 1 1 1 1
4 +7 Dennis Harry 13 100.0 -182.0 1 1 1 1
5 -- Ed Clark 1 97.0 -185.0 1 0 1 1
6 -2 Bubba Harry 13 97.0 -185.0 1 0 1 1
7 -1 Brian Weimer 40 94.0 -188.0 1 0 1 1
8 -1 Darrell Krentz 15 91.0 -191.0 1 0 1 1
9 +1 Jeremy Kalina 711 50.0 -232.0 1 0 0 1
10 -1 Jim Fluharty 5 50.0 -232.0 1 0 0 1
11 -3 Hunter Bledsoe 8 50.0 -232.0 1 0 0 1
Semi-Pro
1 +1 Tyler Edwards 7 576.0 Leader 6 3 6 6
2 -1 Mike Weed 29 573.0 -3.0 6 1 6 6
3 -- Alexander Fox 54 524.0 -52.0 6 0 3 6
4 -- RS Senter 10S 353.0 -223.0 4 0 2 4
5 -- Cory Parham 5 266.0 -310.0 3 0 1 3
6 +7 Taylor Griffin 49 174.0 -402.0 2 0 1 2
7 -1 Robbie Woodall 72 170.0 -406.0 2 0 1 2
8 -1 Jake Armstrong 6 100.0 -476.0 1 1 1 1
9 -1 Cody Haskins 2 100.0 -476.0 1 1 1 1
10 +1 Matt Drake 9 97.0 -479.0 1 0 1 1
11 -1 Mike Conrad 19 97.0 -479.0 1 0 1 1
12 -3 Hunter Bledsoe 8 97.0 -479.0 1 0 1 1
13 -1 Amber Colvin 01 94.0 -482.0 1 0 1 1
14 +7 John Barnes 48 88.0 -488.0 1 0 1 1
15 +7 Justin Edgell 6 84.0 -492.0 1 0 0 1
16 -2 Melina Rolo 18 84.0 -492.0 1 0 0 1
17 -2 Mark Younginer 107 82.0 -494.0 1 0 0 1
18 -2 Bill Stevenson 108 80.0 -496.0 1 0 0 1
19 -2 Chris Bowie 98 78.0 -498.0 1 0 0 1
20 -2 Mark Swan 14 76.0 -500.0 1 0 0 0
21 -2 Jacob Bowie 65 74.0 -502.0 1 0 0 0
22 -2 Luke Benhke 18 72.0 -504.0 1 0 0 0
Young Guns
1 -- Anderson Bowen 29 485.0 Leader 5 2 5 5
2 +1 Madeline Crane 78 476.0 -9.0 5 0 5 5
3 -1 Parker Barnes 2 385.0 -100.0 4 1 4 4
4 +2 Amber Fleeman 98 285.0 -200.0 3 1 3 3
5 -1 Joey Padgett 83 200.0 -285.0 2 2 2 2
6 -1 Taylor Jorgensen 3 188.0 -297.0 2 0 2 2
Young Lions
1 -- Mason Massey 15 582.0 Leader 6 2 6 6
2 -- Justin Thomas 99 565.0 -17.0 6 0 5 6
3 -- Brady Boswell 2 544.0 -38.0 6 0 5 6
4 -- Sean Rayhall 14 300.0 -282.0 3 3 3 3
5 +2 Greg Gaiding 31 175.0 -407.0 2 0 1 2
6 +5 Charlie Gresham 711 174.0 -408.0 2 0 1 2
7 -2 Blake Jones 80 100.0 -482.0 1 1 1 1
8 -2 Chad Finchum 19 97.0 -485.0 1 0 1 1
9 -1 Grayson York 17 91.0 -491.0 1 0 1 1
10 +6 Tyler Castle 48 91.0 -491.0 1 0 1 1
11 -1 Cameron Hadley 59 88.0 -494.0 1 0 1 1
12 -3 Cody Garland 23 88.0 -494.0 1 0 1 1
13 -1 Jessee Little 03 86.0 -496.0 1 0 0 1
14 -- Cody Alford 84 84.0 -498.0 1 0 0 1
15 -2 Matt Hunsecker 21 84.0 -498.0 1 0 0 1
16 -1 Brett Holmes 2H 82.0 -500.0 1 0 0 1