Atlanta Motor Speedway
Current Point standings as of January 26, 2010
<----------------------------Feature-------------------------------->
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Alex Coffey 7 668.0 Leader 7 4 6 7
2 -- Kason Plott 99 664.0 -4.0 7 1 6 7
3 -- Woodrow Mullis 24A,24 644.0 -24.0 7 0 5 7
4 -- Joe Wilder 14A,14 620.0 -48.0 7 0 6 7
5 +1 John Curtis 17 273.0 -395.0 3 0 3 3
6 -1 Angus Hunt 711 271.0 -397.0 3 0 2 3
7 -- Makenzie Howard 10 182.0 -486.0 2 0 2 2
8 -- Will Davidson 12 168.0 -500.0 2 0 0 2
9 -- Alton Clark 7C 138.0 -530.0 2 0 1 2
10 -- Clayton Weatherman 18 100.0 -568.0 1 1 1 1
11 -- Hunter Hazelwood 01 100.0 -568.0 1 1 1 1
12 -- Reed Hachett 18 94.0 -574.0 1 0 1 1
13 -- Joshua Hicks 56 86.0 -582.0 1 0 0 1
14 -- Chase Hurt 18 84.0 -584.0 1 0 0 1
15 -- Jenson Jorgensen 3 82.0 -586.0 2 0 0 2
Masters
1 -- Bobby Fox 54 664.0 Leader 7 3 7 7
2 -- Phillip Young 3Y,5 200.0 -464.0 2 2 2 2
3 -- Rick Geddes 02 194.0 -470.0 2 0 2 2
4 -- Joe Edwards 16 191.0 -473.0 2 0 2 2
5 +1 Ed Clark 1 100.0 -564.0 1 1 1 1
6 -1 Randy Gunton 00 100.0 -564.0 1 1 1 1
7 -- Randy Thornton 14 97.0 -567.0 1 0 1 1
8 +2 John Ponzio 58 94.0 -570.0 1 0 1 1
9 -1 Mike Abercrombie 3 94.0 -570.0 1 0 1 1
10 -1 David Wilkerson 10 94.0 -570.0 1 0 1 1
Outlaws
1 -- Garrett Smithley (O) 43 400.0 Leader 4 4 4 4
Pro
1 -- Donald McIntosh 7 682.0 Leader 7 3 7 7
2 +1 Jimmie Henderson 24H 643.0 -39.0 7 2 5 7
3 +1 Kyle Plott 4 628.0 -54.0 7 0 6 6
4 -2 Jeff Haynie 12 550.0 -132.0 6 0 5 6
5 -- Eric Simpson 17 282.0 -400.0 3 1 3 3
6 -- Baley Currey 05 183.0 -499.0 2 0 1 2
7 -- Kyle Kitchens 49 180.0 -502.0 2 0 1 2
8 -- Casey Roderick 14 100.0 -582.0 1 1 1 1
9 -- Scott Hensley 5 97.0 -585.0 1 0 1 1
10 -- Evan Swilling 1 97.0 -585.0 1 0 1 1
11 +2 Bubba Harry 13 88.0 -594.0 1 0 1 1
12 -- Steven Ross 88 88.0 -594.0 1 0 1 1
13 -2 Steven Cantrell 28 88.0 -594.0 1 0 1 1
14 -- Austin Hill 24 86.0 -596.0 1 0 0 1
15 -- Chase Elliott 9 84.0 -598.0 1 0 0 1
16 -- Justin Swilling 38 82.0 -600.0 1 0 0 1
17 -- Scott Mosley 22 80.0 -602.0 1 0 0 1
18 -- Taylor Hull 82 78.0 -604.0 1 0 0 1
Roadsters
1 -- Dale Akridge 2 282.0 Leader 3 1 3 3
2 +1 Alex Roberts 98 100.0 -182.0 1 1 1 1
3 +8 Dennis Harry 13 100.0 -182.0 1 1 1 1
4 -2 Casey Roderick 98 100.0 -182.0 1 1 1 1
5 -- Ed Clark 1 97.0 -185.0 1 0 1 1
6 -2 Bubba Harry 13 97.0 -185.0 1 0 1 1
7 -1 Brian Weimer 40 94.0 -188.0 1 0 1 1
8 -1 Darrell Krentz 15 91.0 -191.0 1 0 1 1
9 +1 Jeremy Kalina 711 50.0 -232.0 1 0 0 1
10 -1 Jim Fluharty 5 50.0 -232.0 1 0 0 1
11 -3 Hunter Bledsoe 8 50.0 -232.0 1 0 0 1
Semi-Pro
1 +1 Mike Weed 29 670.0 Leader 7 1 7 7
2 -1 Tyler Edwards 7 664.0 -6.0 7 3 7 7
3 -- Alexander Fox 54 615.0 -55.0 7 0 4 7
4 -- RS Senter 10S 353.0 -317.0 4 0 2 4
5 -- Cory Parham 5 266.0 -404.0 3 0 1 3
6 +9 Justin Edgell 6 178.0 -492.0 2 0 1 2
7 -1 Taylor Griffin 49 174.0 -496.0 2 0 1 2
8 -1 Robbie Woodall 72 170.0 -500.0 2 0 1 2
9 +4 Amber Colvin 01 144.0 -526.0 2 0 1 2
10 +13 Cody Garland 23 100.0 -570.0 1 1 1 1
11 -2 Jake Armstrong 6 100.0 -570.0 1 1 1 1
12 -4 Cody Haskins 2 100.0 -570.0 1 1 1 1
13 -1 Matt Drake 9 97.0 -573.0 1 0 1 1
14 -3 Mike Conrad 19 97.0 -573.0 1 0 1 1
15 -5 Hunter Bledsoe 8 97.0 -573.0 1 0 1 1
16 -2 John Barnes 48 88.0 -582.0 1 0 1 1
17 -1 Melina Rolo 18 84.0 -586.0 1 0 0 1
18 -1 Mark Younginer 107 82.0 -588.0 1 0 0 1
19 -1 Bill Stevenson 108 80.0 -590.0 1 0 0 1
20 -1 Chris Bowie 98 78.0 -592.0 1 0 0 1
21 -1 Mark Swan 14 76.0 -594.0 1 0 0 0
22 -1 Jacob Bowie 65 74.0 -596.0 1 0 0 0
23 -1 Luke Benhke 18 72.0 -598.0 1 0 0 0
Young Guns
1 -- Anderson Bowen 29 585.0 Leader 6 3 6 6
2 -- Madeline Crane 78 573.0 -12.0 6 0 6 6
3 -- Parker Barnes 2 385.0 -200.0 4 1 4 4
4 -- Amber Fleeman 98 379.0 -206.0 4 1 4 4
5 -- Joey Padgett 83 200.0 -385.0 2 2 2 2
6 -- Taylor Jorgensen 3 188.0 -397.0 2 0 2 2
Young Lions
1 -- Mason Massey 15 682.0 Leader 7 3 7 7
2 -- Justin Thomas 99 662.0 -20.0 7 0 6 7
3 -- Brady Boswell 2 638.0 -44.0 7 0 6 7
4 -- Sean Rayhall 14 391.0 -291.0 4 3 4 4
5 -- Greg Gaiding 31 175.0 -507.0 2 0 1 2
6 -- Charlie Gresham 711 174.0 -508.0 2 0 1 2
7 -- Blake Jones 80 100.0 -582.0 1 1 1 1
8 -- Chad Finchum 19 97.0 -585.0 1 0 1 1
9 +1 Grayson York 17 91.0 -591.0 1 0 1 1
10 -1 Tyler Castle 48 91.0 -591.0 1 0 1 1
11 +1 Cameron Hadley 59 88.0 -594.0 1 0 1 1
12 -1 Cody Garland 23 88.0 -594.0 1 0 1 1
13 -- Jessee Little 03 86.0 -596.0 1 0 0 1
14 +1 Cody Alford 84 84.0 -598.0 1 0 0 1
15 -1 Matt Hunsecker 21 84.0 -598.0 1 0 0 1
16 -- Brett Holmes 2H 82.0 -600.0 1 0 0 1