Atlanta Motor Speedway
Current Point standings as of March 12, 2010
<----------------------------Feature-------------------------------->
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Kason Plott 99 1061.0 Leader 11 4 10 11
2 -- Alex Coffey 7 1050.0 -11.0 11 5 10 11
3 -- Woodrow Mullis 24A,24 1005.0 -56.0 11 0 8 11
4 -- Joe Wilder 14A,14 968.0 -93.0 11 0 7 11
5 -- Angus Hunt 711 540.0 -521.0 6 0 4 6
6 -- John Curtis 17 528.0 -533.0 6 0 4 6
7 +1 Jenson Jorgensen 3 328.0 -733.0 5 0 2 4
8 -1 Alton Clark 7C 308.0 -753.0 4 0 1 4
9 +4 Reed Hachett 18 188.0 -873.0 2 0 2 2
10 -1 Hunter Hazelwood 01 186.0 -875.0 2 1 1 2
11 -1 Makenzie Howard 10 182.0 -879.0 2 0 2 2
12 +3 Joshua Hicks 56 172.0 -889.0 2 0 0 2
13 -2 Will Davidson 12 168.0 -893.0 2 0 0 2
14 -2 Clayton Weatherman 18 100.0 -961.0 1 1 1 1
15 -1 Chase York 505 88.0 -973.0 1 0 1 1
16 +1 Austin Cindric 77 88.0 -973.0 1 0 1 1
17 -1 Chase Hurt 18 84.0 -977.0 1 0 0 1
18 -- Ryan Massaro 91 80.0 -981.0 1 0 0 1
19 +1 Ashton Smith 27 76.0 -985.0 1 0 0 0
20 -1 Andrew Massaro 61 74.0 -987.0 1 0 0 0
21 -- Kaz Grala 3K 72.0 -989.0 1 0 0 0
Masters
1 -- Bobby Fox 54 755.0 Leader 8 3 8 8
2 -- Phillip Young 3Y,5,17 473.0 -282.0 5 2 5 5
3 +1 Ed Clark 1 400.0 -355.0 4 4 4 4
4 -1 Rick Geddes 02 385.0 -370.0 5 0 4 5
5 -- John Ponzio 58 368.0 -387.0 4 0 3 4
6 +1 Don Chandler 73 291.0 -464.0 3 0 3 3
7 -1 Randy Gunton 00 200.0 -555.0 2 2 2 2
8 -- Joe Edwards 16 191.0 -564.0 2 0 2 2
9 -- Randy Thornton 14 97.0 -658.0 1 0 1 1
10 -- David Wilkerson 10 94.0 -661.0 1 0 1 1
11 -- Mike Abercrombie 3 94.0 -661.0 1 0 1 1
12 -- Clay Young 7 91.0 -664.0 2 0 1 2
13 +1 Jerry Mendenhall 31 91.0 -664.0 1 0 1 1
14 -1 Reggie Lybrand 29 50.0 -705.0 1 0 1 1
Outlaws
1 -- Garrett Smithley 43 600.0 Leader 6 6 6 6
Pro
1 -- Donald McIntosh 7 1073.0 Leader 11 5 11 11
2 +1 Kyle Plott 4 1004.0 -69.0 11 0 10 10
3 -1 Jimmy Henderson 24H,18 937.0 -136.0 10 3 8 10
4 -- Jeff Haynie 12 550.0 -523.0 6 0 5 6
5 -- Taylor Hull 82 351.0 -722.0 4 0 3 4
6 -- Eric Simpson 17 282.0 -791.0 3 1 3 3
7 -- Kyle Kitchens 49 268.0 -805.0 4 0 3 4
8 +2 Evan Swilling 1 197.0 -876.0 2 1 2 2
9 -1 Baley Currey 05 183.0 -890.0 2 0 1 2
10 +10 Justin Swilling 38 176.0 -897.0 2 0 1 2
11 -2 Casey Roderick 14 100.0 -973.0 1 1 1 1
12 -1 Scott Hensley 5 97.0 -976.0 1 0 1 1
13 +2 Bubba Harry 13 88.0 -985.0 1 0 1 1
14 -- Steven Ross 88 88.0 -985.0 1 0 1 1
15 +7 Ryan Gandee 99 88.0 -985.0 1 0 1 1
16 -3 Steven Cantrell 28 88.0 -985.0 1 0 1 1
17 -5 Tyler Slayden 104 88.0 -985.0 1 0 1 1
18 +7 Adam Gay 19 86.0 -987.0 1 0 0 1
19 -2 Austin Hill 24 86.0 -987.0 1 0 0 1
20 -4 Bobby Buttrey 87 86.0 -987.0 1 0 0 1
21 +3 Tina Johnson 83 84.0 -989.0 1 0 0 1
22 -3 Drew Brown 3 84.0 -989.0 1 0 0 1
23 -5 Chase Elliott 9 84.0 -989.0 1 0 0 1
24 -1 Cody Haskins 31 82.0 -991.0 1 0 0 1
25 -4 Scott Mosley 22 80.0 -993.0 1 0 0 1
Roadsters
1 -- Ed Clark 1 294.0 Leader 3 1 3 3
2 -- Dale Akridge 2 282.0 -12.0 3 1 3 3
3 -- Dwight Pilgram 98 197.0 -97.0 2 1 2 2
4 -- Casey Roderick 98 197.0 -97.0 2 1 2 2
5 +1 Alex Roberts 98 100.0 -194.0 1 1 1 1
6 +7 Skip Nichols 9N 100.0 -194.0 1 1 1 1
7 -2 Dennis Harry 13 100.0 -194.0 1 1 1 1
8 -1 Bubba Harry 13 97.0 -197.0 1 0 1 1
9 -1 Brian Weimer 40 94.0 -200.0 1 0 1 1
10 +6 Max Gresham 711 94.0 -200.0 1 0 1 1
11 -2 Darrell Krentz 15 91.0 -203.0 1 0 1 1
12 +3 Bill Elliott 9 50.0 -244.0 1 0 1 1
13 -1 Jeremy Kalina 711 50.0 -244.0 1 0 0 1
14 -3 Jim Fluharty 5 50.0 -244.0 1 0 0 1
15 -5 Hunter Bledsoe 8 50.0 -244.0 1 0 0 1
16 -2 Trey Poole 6 0 -294.0 1 0 1 1
Semi-Pro
1 -- Mike Weed 29 1029.0 Leader 11 1 10 11
2 -- Tyler Edwards 7 949.0 -80.0 11 4 10 11
3 -- Alexander Fox 54 615.0 -414.0 7 0 4 7
4 -- RS Senter 10S 453.0 -576.0 6 1 3 5
5 +2 Jake Armstrong 6 388.0 -641.0 4 3 4 4
6 -- Mike Conrad 19 385.0 -644.0 4 0 4 4
7 -2 Cory Parham 5 357.0 -672.0 4 0 2 4
8 -- Luke Benhke 18 341.0 -688.0 4 0 2 3
9 -- Amber Colvin 01 329.0 -700.0 4 0 3 4
10 -- Chris Bowie 98 216.0 -813.0 3 0 1 3
11 -- Justin Edgell 6 178.0 -851.0 2 0 1 2
12 -- Taylor Griffin 49 174.0 -855.0 2 0 1 2
13 -- Robbie Woodall 72 170.0 -859.0 2 0 1 2
14 +6 Mark Younginer 107 162.0 -867.0 2 0 0 2
15 +6 Bill Stevenson 108 162.0 -867.0 2 0 0 2
16 +3 Melina Rolo 18R 158.0 -871.0 2 0 0 1
17 +5 Mark Swan 14 154.0 -875.0 2 0 0 1
18 -3 Cody Garland 23 100.0 -929.0 1 1 1 1
19 -5 Cody Haskins 2 100.0 -929.0 1 1 1 1
20 +4 Kyle Kitchens 49 97.0 -932.0 1 0 1 1
21 -4 Matt Drake 9 97.0 -932.0 1 0 1 1
22 -6 Hunter Bledsoe 8 97.0 -932.0 1 0 1 1
23 -5 John Barnes 48 88.0 -941.0 1 0 1 1
24 +1 Garrett Smithley 43 76.0 -953.0 1 0 0 0
25 -2 Jacob Bowie 65 74.0 -955.0 1 0 0 0
Young Guns
1 -- Anderson Bowen 29 970.0 Leader 10 4 10 10
2 -- Madeline Crane 78 940.0 -30.0 10 0 10 10
3 -- Parker Barnes 2 579.0 -391.0 7 1 7 7
4 -- Amber Fleeman 98 479.0 -491.0 5 2 5 5
5 -- Joey Padgett 83 474.0 -496.0 5 3 4 5
6 -- Taylor Jorgensen 3 467.0 -503.0 5 0 5 5
7 -- Matt Snider 2S 100.0 -870.0 1 1 1 1
Young Lions
1 -- Justin Thomas 99 1041.0 Leader 11 2 10 11
2 -- Brady Boswell 2 1002.0 -39.0 11 0 9 11
3 -- Mason Massey 15 976.0 -65.0 11 4 10 11
4 -- Sean Rayhall 14 588.0 -453.0 6 4 6 6
5 -- Charlie Gresham 711 436.0 -605.0 5 0 3 5
6 +1 Cameron Hadley 59 336.0 -705.0 4 0 1 4
7 +1 Austin Garvey 16 272.0 -769.0 3 0 2 3
8 +1 Will Martin 33 267.0 -774.0 3 0 2 3
9 -3 Grayson York 17,07 265.0 -776.0 3 0 2 3
10 -- Greg Gaiding 31 175.0 -866.0 2 0 1 2
11 -- Blake Jones 80 100.0 -941.0 1 1 1 1
12 -- Chad Finchum 19 97.0 -944.0 1 0 1 1
13 +1 Jonathan Lybrand 1L 91.0 -950.0 1 0 1 1
14 -1 Tyler Castle 48 91.0 -950.0 1 0 1 1
15 -- Cody Garland 23 88.0 -953.0 1 0 1 1
16 +4 Corey Gordon 23 86.0 -955.0 1 0 0 1
17 -1 Jessee Little 03 86.0 -955.0 1 0 0 1
18 -1 Cody Alford 84 84.0 -957.0 1 0 0 1
19 -1 Matt Hunsecker 21 84.0 -957.0 1 0 0 1
20 -1 Brett Holmes 2H 82.0 -959.0 1 0 0 1