Atlanta Motor Speedway
Current Point standings as of July 02, 2010
<----------------------------Feature-------------------------------->
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 -- Alex Coffey 7 570.0 Leader 6 3 5 5
2 +1 Jenson Jorgensen 3 531.0 -39.0 6 0 2 6
3 -1 Woodrow Mullis 22 511.0 -59.0 6 0 3 4
4 -- Joe Wilder 14 505.0 -65.0 6 0 2 5
5 +1 Ashton Winger 01,12 499.0 -71.0 6 0 2 5
6 -1 Alton Clark 42 498.0 -72.0 6 0 2 6
7 -- Abigail Marin 10 468.0 -102.0 6 0 0 4
8 -- Joshua Hicks 56 444.0 -126.0 6 0 3 6
9 -- Reed Hatchett 18 420.0 -150.0 5 0 4 4
10 -- Ryan Massaro 91 384.0 -186.0 6 0 0 1
11 +2 Christopher Tullis 124 326.0 -244.0 4 0 1 3
12 -- Zach Leonhardi 24 321.0 -249.0 4 0 1 3
13 -2 Clayton Weatherman 181 300.0 -270.0 3 3 3 3
14 -- Garrett Biggers 40 124.0 -446.0 2 0 0 0
15 +4 John Curtiss 17 91.0 -479.0 1 0 1 1
16 -1 Trevor Hawkins 4 88.0 -482.0 1 0 1 1
17 -1 Ashton Smith 27 84.0 -486.0 1 0 0 1
18 -1 Clifford Osmer 55 84.0 -486.0 1 0 0 1
19 -1 Chase Hawins 78 82.0 -488.0 1 0 0 1
20 -- Seth Werner 98 74.0 -496.0 1 0 0 0
Masters
1 -- Skip Nichols 9N 583.0 Leader 6 4 5 6
2 +1 Rick Geddes 02 549.0 -34.0 6 1 4 6
3 +1 Ed Clark 1 546.0 -37.0 6 0 4 6
4 -2 Phillip Young 7,5 545.0 -38.0 6 0 5 6
5 -- Bill Plemons Jr. 15 533.0 -50.0 6 1 4 6
6 -- Don Chandler 73 517.0 -66.0 6 0 3 6
7 -- Mike Kennedy 47 460.0 -123.0 6 0 0 6
8 -- John Ponzio 58 349.0 -234.0 4 0 2 4
9 -- Larry Friddle 8 252.0 -331.0 3 0 1 3
10 -- David Wilkerson 26 166.0 -417.0 2 0 0 2
11 -- Darrell Holmes 5H 147.0 -436.0 2 0 1 2
12 -- Scott Moseley 22 97.0 -486.0 1 0 1 1
13 -- Bruce Silver 53 82.0 -501.0 1 0 0 1
Outlaws
1 -- Madeline Crane 78 567.0 Leader 6 1 6 6
2 -- John Holleman 4 547.0 -20.0 6 4 5 6
3 +1 Joey Padgett 83 542.0 -25.0 6 1 3 6
4 +1 Tyler Mosley 22 530.0 -37.0 6 0 5 6
5 +1 Taylor Jorgensen 3 523.0 -44.0 6 0 3 6
6 -3 Parker Barnes 53 521.0 -46.0 6 0 3 5
7 +1 Jayme Dickerson 01 492.0 -75.0 6 0 1 5
8 -1 Dylan Reid 33 414.0 -153.0 5 0 0 5
9 +1 Amber Fleeman 98 320.0 -247.0 4 0 1 2
10 -1 Riley Halverson 20 244.0 -323.0 3 0 2 2
11 -- Mark Younginer 107 234.0 -333.0 3 0 0 2
12 +1 Jami Weimer 47 230.0 -337.0 3 0 0 2
13 +1 John Gregg 28 170.0 -397.0 3 0 0 2
14 -2 Ryan Shattuck 13 168.0 -399.0 2 0 1 1
15 -- Riley Thornton 21 156.0 -411.0 2 0 0 1
16 -- Christopher Clanton 08 76.0 -491.0 1 0 0 0
Pro
1 -- Donald McIntosh 7 582.0 Leader 6 2 6 6
2 -- Jimmy Henderson 18 567.0 -15.0 6 0 6 6
3 -- Taylor Hull 82 544.0 -38.0 6 1 4 6
4 -- Kyle Plott 4 534.0 -48.0 6 0 4 6
5 +1 Tyler Lester O1 353.0 -229.0 4 0 3 4
6 -1 Austin Hill 24 300.0 -282.0 3 3 3 3
7 -- Tina Johnson 83 264.0 -318.0 4 0 0 4
8 -- Adam Gay 19 256.0 -326.0 4 0 0 3
9 -- Ryan Gandee 99 166.0 -416.0 2 0 1 2
10 -- Doug Stevens X 97.0 -485.0 1 0 1 1
11 -- Justin Swilling 38 91.0 -491.0 1 0 1 1
12 -- Jeff Haynie 12 88.0 -494.0 2 0 1 2
13 +1 Will Prance 9 86.0 -496.0 1 0 0 1
14 -1 Chad Finchum 119 86.0 -496.0 1 0 0 1
15 -- Evan Swilling 1 76.0 -506.0 1 0 0 0
16 -- Adam Welch 3 72.0 -510.0 1 0 0 0
Roadsters
1 -- Brian Meredith 5 573.0 Leader 6 1 6 6
2 -- Skip Nichols 9N 562.0 -11.0 6 1 5 6
3 -- Taylor Hull 9 488.0 -85.0 5 3 5 5
4 -- Adam Gay 19 485.0 -88.0 6 1 6 6
5 -- Ed Clark 1 332.0 -241.0 5 0 5 5
6 +2 Brian Weimer 40 91.0 -482.0 1 0 1 1
7 -1 Brandon Brilliant 9 91.0 -482.0 1 0 1 1
8 -1 Tina Johnson 711 88.0 -485.0 1 0 1 1
Semi-Pro
1 +1 Mike Weed 29 538.0 Leader 6 1 5 5
2 -1 Garrett Smithley 43 538.0 0 6 0 3 6
3 -- Jake Armstrong 6 531.0 -7.0 6 1 3 5
4 +1 William Plemons III 15 526.0 -12.0 6 1 3 5
5 -1 Amber Colvin 01 513.0 -25.0 6 1 2 6
6 -- Luke Behnke 18 513.0 -25.0 6 0 3 5
7 -- Jordan Coker 33 491.0 -47.0 6 0 2 3
8 -- Mark Swan 14 484.0 -54.0 6 0 1 4
9 -- Jerry Silvers 23 446.0 -92.0 6 0 0 1
10 -- Mark Younginer 107 398.0 -140.0 5 0 1 4
11 -- Chris Bowie 98 396.0 -142.0 5 0 0 3
12 -- Billy Stevenson 108 376.0 -162.0 5 0 0 2
13 -- R.S. Senter 10 367.0 -171.0 4 0 4 4
14 -- Gregory Lang 54 363.0 -175.0 4 2 3 3
15 -- Chase Grizzle 22 168.0 -370.0 2 0 0 2
16 -- Stuart Wilkerson 26 158.0 -380.0 2 0 0 1
17 -- Taylor Griffith 49 135.0 -403.0 2 0 0 0
18 -- P. J. Alexander 77 78.0 -460.0 1 0 0 1
19 +1 Brett Hardin 8 72.0 -466.0 1 0 0 0
20 -1 Kyle Kitchens 49 72.0 -466.0 1 0 0 0
Young Lions
1 -- Sean Rayhall 14 594.0 Leader 6 4 6 6
2 -- Mason Massey 15 574.0 -20.0 6 2 5 6
3 -- Kason Plott 4 546.0 -48.0 6 0 5 6
4 -- Anderson Bowen 29,99 525.0 -69.0 6 0 4 6
5 -- Cameron Hadley 59 494.0 -100.0 6 0 0 6
6 -- Charlie Gresham 711 445.0 -149.0 5 0 3 5
7 +1 A.J. Carlisi 00 326.0 -268.0 5 0 3 5
8 -1 Jake Cole 10,36 258.0 -336.0 3 0 2 3
9 +3 Jonathan Lybrand 1 170.0 -424.0 2 0 0 2
10 -1 Benhamin Rhodes 41 166.0 -428.0 2 0 0 2
11 -1 Brady Boswell 2 97.0 -497.0 1 0 1 1
12 -1 Spencer Boyd 08 91.0 -503.0 1 0 1 1
13 +1 Evan Bell 199 84.0 -510.0 1 0 0 1
14 -1 CJ Husley 77 84.0 -510.0 1 0 0 1
15 -- Derek Marquardt 98 80.0 -514.0 1 0 0 1