Atlanta Motor Speedway
Current Point standings as of January 24, 2011
<----------------------------Feature-------------------------------->
Rank +/- Driver Car # Points Behind Starts Wins Top 5 Top 10
Bandits
1 +1 Joshua Hicks 00 382.0 Leader 4 0 4 4
2 +1 John Curtiss 17 371.0 -11.0 4 1 3 4
3 -2 Woodrow Mullis 124 363.0 -19.0 4 1 3 4
4 -- Jenson Jorgensen 3 356.0 -26.0 4 0 2 4
5 -- Devon Barnes 94 347.0 -35.0 4 0 3 4
6 +1 Austin Geer 4 340.0 -42.0 4 0 2 4
7 -1 Zach Leonhardi 24 338.0 -44.0 4 0 0 4
8 -- Alton Clark 42 304.0 -78.0 4 0 0 3
9 +3 Cody Corley 77 156.0 -226.0 2 0 0 1
10 -1 Garrett Biggers 40 100.0 -282.0 1 1 1 1
11 +4 Steven Johns 91 100.0 -282.0 1 1 1 1
12 +4 Ashton Winger 12 91.0 -291.0 1 0 1 1
13 -3 Banks Johnson 14 82.0 -300.0 1 0 0 1
14 -3 Major Younginer 20 80.0 -302.0 1 0 0 1
15 -2 John Counsell 19 76.0 -306.0 1 0 0 0
16 +1 Hannah Lovett 46 74.0 -308.0 1 0 0 0
17 -3 Chase Hurt 18C 74.0 -308.0 1 0 0 0
18 -- Abigail Marin 10 72.0 -310.0 1 0 0 0
Masters
1 -- Rick Geddes 02,28 391.0 Leader 4 3 4 4
2 +1 John Ponzio 58 373.0 -18.0 4 0 4 4
3 -1 Chris Holcomb 57 373.0 -18.0 4 0 4 4
4 +1 Terry Mathis 71 241.0 -150.0 3 0 2 3
5 -1 Ed Clark 1 191.0 -200.0 2 1 2 2
6 +1 Mark Swan 14 179.0 -212.0 2 0 2 2
7 +1 Mike Kennedy 47 172.0 -219.0 2 0 0 2
8 -2 Charles Rayhall 14R 144.0 -247.0 2 0 2 2
9 +2 Brian Weimer 40 50.0 -341.0 1 0 0 1
10 -- Don Chandler 73 50.0 -341.0 1 0 0 1
11 -2 Preston Varadoe 77 50.0 -341.0 1 0 0 1
Outlaws
1 -- Parker Barnes 53 400.0 Leader 4 4 4 4
2 -- Madeline Crane 78 373.0 -27.0 4 0 4 4
3 -- Riley Thornton 21 370.0 -30.0 4 0 4 4
4 -- Alex Coffey 7 356.0 -44.0 4 0 2 4
5 -- Joe Wilder 14 353.0 -47.0 4 0 2 4
6 -- Christian Thom 11 328.0 -72.0 4 0 0 4
7 -- Taylor Jorgensen 3 324.0 -76.0 4 0 2 4
8 +1 Christopher Clanton 08 172.0 -228.0 2 0 1 2
9 -1 Joey Padgett 83 88.0 -312.0 2 0 1 2
10 +3 Amber Fleeman 98 86.0 -314.0 1 0 0 1
11 -1 Jami Weimer 47 82.0 -318.0 1 0 0 1
12 -1 Scarlett Fernandez 4 80.0 -320.0 1 0 0 1
13 -1 Megan Younginer 20Y 78.0 -322.0 1 0 0 1
Pro
1 +1 Austin Hill 24 385.0 Leader 4 0 4 4
2 -1 Donald McIntosh 7 379.0 -6.0 4 2 4 4
3 -- Sean Rayhall 14 377.0 -8.0 4 1 3 4
4 -- Taylor Hull 82 367.0 -18.0 4 0 4 4
5 +1 Jeff Haynie 12,82H 265.0 -120.0 3 0 2 3
6 -1 Doug Stevens 77 182.0 -203.0 2 1 1 2
7 -- Jimmy Henderson 18,28 175.0 -210.0 2 0 1 2
8 +2 Billy Fulson 18F 88.0 -297.0 1 0 1 1
9 -1 Bubba Harry 13 86.0 -299.0 1 0 0 1
10 +1 Bubba Pollard 07 84.0 -301.0 1 0 0 1
11 -2 Casey Roderick 47 80.0 -305.0 1 0 0 1
Semi-Pro
1 -- Garrett Smithley 43 397.0 Leader 4 3 4 4
2 -- Mike Weed 29 375.0 -22.0 4 0 3 4
3 -- Mike Conrad 19 367.0 -30.0 4 0 4 4
4 -- Mark Younginer 107,108 349.0 -48.0 4 0 3 4
5 -- Chris Bowie 98 180.0 -217.0 2 0 1 2
6 +1 Mike Younginer 108 179.0 -218.0 2 0 2 2
7 +2 Luke Behnke 18 100.0 -297.0 1 1 1 1
8 +2 Casey Willingham 4 94.0 -303.0 2 0 1 2
9 -3 Stuart Wilkerson 26 91.0 -306.0 1 0 1 1
10 -2 Cory Parham 5 86.0 -311.0 1 0 0 1
11 -- CJ Pucko 25 50.0 -347.0 1 0 0 1
Young Lions
1 -- Justin Thomas 99 385.0 Leader 4 2 4 4
2 -- Evan Bell 97 379.0 -6.0 4 0 4 4
3 -- Charlie Gresham 711 260.0 -125.0 3 0 1 3
4 +1 Mason Massey 15 197.0 -188.0 2 1 2 2
5 -1 Brady Boswell 2 197.0 -188.0 2 1 2 2
6 -- Joey Padgett 83 176.0 -209.0 2 0 2 2
7 +2 Anderson Bowen 29 86.0 -299.0 1 0 0 1
8 -- Woodrow Mullis 24 84.0 -301.0 1 0 0 1
9 -2 Grant Crane 10 82.0 -303.0 1 0 0 1